<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Football Stockwatch: Reach Vs. Value (New York Jets Running Backs)</title>
	<atom:link href="http://www.keeperleaguegm.com/fantasy-football-stockwatch-reach-vs-value-new-york-jets-running-backs/3721/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keeperleaguegm.com/fantasy-football-stockwatch-reach-vs-value-new-york-jets-running-backs/3721/</link>
	<description>Fantasy Baseball - Fantasy Football</description>
	<lastBuildDate>Mon, 15 Feb 2010 00:32:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Football Stockwatch: Significant Sunday Statistics &#124; Keeper League GM</title>
		<link>http://www.keeperleaguegm.com/fantasy-football-stockwatch-reach-vs-value-new-york-jets-running-backs/3721/comment-page-1/#comment-3249</link>
		<dc:creator>Fantasy Football Stockwatch: Significant Sunday Statistics &#124; Keeper League GM</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperleaguegm.com/?p=3721#comment-3249</guid>
		<description>[...] Thomas Jones: 107 yds, 2 TDs [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas Jones: 107 yds, 2 TDs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean</title>
		<link>http://www.keeperleaguegm.com/fantasy-football-stockwatch-reach-vs-value-new-york-jets-running-backs/3721/comment-page-1/#comment-3019</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperleaguegm.com/?p=3721#comment-3019</guid>
		<description>Plenty of big time college backs can&#039;t convert to the pro game because of the complexity of the playbook. This guy failed out of college twice and his Wonderlic score was on par with some one who is illiterate. When this guy was asked about how he was doing with the playbook in his Sporting News interview...he said it is more complex than college (obviously), but that he follows the veterans. That only works in practice. Defenses are going to show crazy looks so that the QB will audible...then it is OOPS! Where is Shonn going? Nice kid, but there is a reason that the Doak Walker award winner (best college back) dropped to the second day of the draft, and it is not because he can&#039;t run.</description>
		<content:encoded><![CDATA[<p>Plenty of big time college backs can&#8217;t convert to the pro game because of the complexity of the playbook. This guy failed out of college twice and his Wonderlic score was on par with some one who is illiterate. When this guy was asked about how he was doing with the playbook in his Sporting News interview&#8230;he said it is more complex than college (obviously), but that he follows the veterans. That only works in practice. Defenses are going to show crazy looks so that the QB will audible&#8230;then it is OOPS! Where is Shonn going? Nice kid, but there is a reason that the Doak Walker award winner (best college back) dropped to the second day of the draft, and it is not because he can&#8217;t run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links: Midsummer Classic Edition &#124; JetsVine</title>
		<link>http://www.keeperleaguegm.com/fantasy-football-stockwatch-reach-vs-value-new-york-jets-running-backs/3721/comment-page-1/#comment-3012</link>
		<dc:creator>Daily Links: Midsummer Classic Edition &#124; JetsVine</dc:creator>
		<pubDate>Sun, 12 Jul 2009 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.keeperleaguegm.com/?p=3721#comment-3012</guid>
		<description>[...] Enough of this real football stuff. Fantasy is where it&#8217;s at and I want to know, which man in the Jets&#8217; running back troika is a reach and which is a value? [...]</description>
		<content:encoded><![CDATA[<p>[...] Enough of this real football stuff. Fantasy is where it&#8217;s at and I want to know, which man in the Jets&#8217; running back troika is a reach and which is a value? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
