Fantasy Football Stockwatch: Player Rankings, Start/Bench, Offense, Week 11
.
.
.
.
.
.
.
.
.
Are you constantly wrong with your fantasy start and bench decision? Tired of using your “gut”? Well this magnificent tool (courtesy of myfantasyleague.com) will help you identify the best match-ups. Of course you never bench your studs – hopefully you’ve learned that much by now. But when you need to dig deep, trust the numbers. Statistics never lie. And if you you are lead astray, then grab something soft and squeeze the sh!+ out of it. It’s better than smashing something expensive.
.
| MIA @ CAR | CLE @ DET | ||
| IND @ BAL | SF @ GB | ||
| SEA @ MIN | AZ @ STL | ||
| NO @ TB | CIN @ OAK | ||
| ATL @ NYG | SD @ DEN | ||
| WAS @ DAL | NYJ @ NE | ||
| PIT @ DAL | PHI @ CHI | ||
| BUF @ JAX | TEN @ HOU | ||
| 6 points each | Rushing TDs | ||
| .1 point for every 1 | Rushing Yards | ||
| 2 points each | Rushing 2 Pointers | ||
| 6 points each | Receiving TDs | ||
| .1 point for every 1 | Receiving Yards | ||
| 1 point each | Receptions | ||
| 2 points each | Receiving 2 Pointers | ||
| -2 points each | Fumbles Lost (to Opponent) | ||
| 6 points each | Special Teams TDs | ||
| Pts Allowed to Quarterbacks | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Titans | 25 | Schaub |
| 2 | Lions | 23 | Quinn |
| 3 | Buccaneers | 21 | Brees |
| 4 | Rams | 20 | Warner |
| 5 | Jaguars | 20 | Fitzpatrick |
| 6 | Dolphins | 20 | Delhomme |
| 7 | Vikings | 20 | Hasselbeck |
| 8 | Chiefs | 19 | Roethlisberger |
| 9 | Cardinals | 19 | Bulger |
| 10 | Falcons | 19 | E Manning |
| 11 | Cowboys | 19 | Campbell |
| 12 | Bears | 18 | McNabb |
| 13 | Bengals | 18 | Russell |
| 14 | Packers | 18 | Smith |
| 15 | Seahawks | 17 | Favre |
| 16 | Browns | 17 | Stafford |
| 17 | 49ers | 17 | Rodgers |
| 18 | Eagles | 17 | Cutler |
| 19 | Texans | 17 | Young |
| 20 | Raiders | 16 | Palmer |
| 21 | Ravens | 16 | P Manning |
| 22 | Giants | 16 | Ryan |
| 23 | Chargers | 16 | Orton |
| 24 | Patriots | 16 | Sanchez |
| 25 | Panthers | 15 | Henne |
| 26 | Colts | 15 | Flacco |
| 27 | Steelers | 14 | Cassel |
| 28 | Saints | 14 | Freeman |
| 29 | Redskins | 14 | Romo |
| 30 | Bills | 13 | Garrard |
| 31 | Broncos | 12 | Rivers |
| 32 | Jets | 12 | Brady |
| Average | 16 | ||
| Pts Allowed to Running Backs | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Bills | 38 | Jones-Drew |
| 2 | Browns | 34 | K Smith |
| 3 | Lions | 31 | Lewis, Harrison |
| 4 | Rams | 31 | Hightower, Wells |
| 5 | Chiefs | 31 | Mendenhall, Parker, Moore |
| 6 | Raiders | 31 | Benson |
| 7 | Seahawks | 28 | Peterson, Taylor |
| 8 | Panthers | 28 | R Williams |
| 9 | Chargers | 28 | Moreno, Buckhalter |
| 10 | Buccaneers | 27 | Thomas, Bell, R Bush |
| 11 | Texans | 27 | C Johnson, White |
| 12 | 49ers | 27 | Grant |
| 13 | Saints | 27 | Ward, C Williams |
| 14 | Falcons | 26 | Jacobs, Bradshaw |
| 15 | Broncos | 26 | Tomlinson, Sproles |
| 16 | Titans | 26 | Slaton, Moats, C Brown |
| 17 | Eagles | 26 | Forte |
| 18 | Cardinals | 25 | S Jackson |
| 19 | Bears | 25 | Westbrook, McCoy |
| 20 | Colts | 24 | Rice, McGahee |
| 21 | Ravens | 24 | Addai, D Brown |
| 22 | Giants | 24 | Turner, Norwood |
| 23 | Jaguars | 23 | Lynch, F Jackson |
| 24 | Jets | 23 | Morris, Maroney, Faulk |
| 25 | Bengals | 23 | McFadden, Fargas, M Bush |
| 26 | Packers | 22 | Gore |
| 27 | Dolphins | 21 | D Williams, Stewart |
| 28 | Cowboys | 21 | Portis, Betts |
| 29 | Patriots | 21 | T Jones, Greene |
| 30 | Steelers | 20 | Charles, K Smith, Savage |
| 31 | Vikings | 20 | J Jones, Forsett, Rankin |
| 32 | Redskins | 20 | Barber, F Jones, Choice |
| Average | 23 | ||
| Pts Allowed to Wide Receivers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Titans | 48 | A Johnson, Walter, J Jones |
| 2 | Jaguars | 43 | Owens, Evans |
| 3 | Seahawks | 40 | Berrian, Rice, Harvin |
| 4 | Colts | 39 | Mason, Ma Clayton |
| 5 | Lions | 39 | Massoquoi, Cribbs |
| 6 | Cardinals | 37 | Avery, Amendola |
| 7 | Bears | 36 | D Jackson, Maclin |
| 8 | Buccaneers | 36 | Colston, Henderson, Moore, Meachem |
| 9 | Cowboys | 35 | S Moss |
| 10 | Chiefs | 34 | Holmes, Ward, Wallace |
| 11 | 49ers | 34 | Jennings, Driver, J Jones |
| 12 | Steelers | 34 | Bowe, Chambers, Long, Bradley, Wade |
| 13 | Falcons | 34 | Smith, Manningham, Nicks, Hixon |
| 14 | Patriots | 34 | Cotchery, Edwards |
| 15 | Vikings | 33 | Houshmandzadeh, Burleson, Branch |
| 16 | Saints | 33 | Bryant, Mi Clayton, Stroughter |
| 17 | Dolphins | 33 | Smith, Muhammad |
| 18 | Raiders | 32 | Ochocinco, Coles, Caldwell, Henry |
| 19 | Texans | 31 | Gage, N Washington, Britt |
| 20 | Chargers | 31 | Marshall, Royal |
| 21 | Browns | 31 | C Johnson, B Johnson |
| 22 | Packers | 31 | Crabtree, Bruce, Morgan |
| 23 | Bengals | 31 | Schilens, Murphy |
| 24 | Rams | 30 | Fitzgerald, Boldin, Breaston |
| 25 | Ravens | 30 | Wayne, Gonzalez, Garcon, Collie |
| 26 | Giants | 30 | White, Jenkins |
| 27 | Redskins | 29 | R Williams, Austin, Crayton |
| 28 | Panthers | 29 | Ginn, Bess, Camarillo, Hartline |
| 29 | Eagles | 28 | Hester, Bennett, Knox |
| 30 | Broncos | 27 | V Jackson, Floyd, Naanee |
| 31 | Bills | 25 | Sims-Walker, Holt,Thomas |
| 32 | Jets | 23 | R Moss, Welker |
| Average | 30 | ||
| Pts Allowed to Tight Ends | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Vikings | 19 | Carlson |
| 2 | Eagles | 19 | Olsen, De Clark |
| 3 | Rams | 16 | Patrick |
| 4 | Titans | 16 | Dreessen |
| 5 | Lions | 15 | Royal, Heiden |
| 6 | Cardinals | 15 | McMichael |
| 7 | Giants | 15 | Gonzalez |
| 8 | Falcons | 15 | Boss |
| 9 | Bills | 15 | Lewis |
| 10 | Dolphins | 14 | King, Rosario, Barnidge |
| 11 | Texans | 14 | Scaife |
| 12 | Chargers | 14 | Scheffler, Graham |
| 13 | Bengals | 13 | Z Miller |
| 14 | Browns | 13 | Pettigrew |
| 15 | Seahawks | 13 | Shiancoe |
| 16 | Cowboys | 13 | Cooley, F Davis |
| 17 | Panthers | 12 | Fasano |
| 18 | Bears | 12 | Celek |
| 19 | Buccaneers | 12 | Shockey |
| 20 | 49ers | 11 | Lee, Finley |
| 21 | Chiefs | 11 | H Miller |
| 22 | Jets | 11 | Watson |
| 23 | Patriots | 11 | Keller |
| 24 | Packers | 10 | V Davis |
| 25 | Steelers | 10 | Ryan |
| 26 | Jaguars | 10 | Fine, Nelson |
| 27 | Saints | 10 | Winslow |
| 28 | Raiders | 9 | Foschi |
| 29 | Redskins | 8 | Witten, Bennett |
| 30 | Ravens | 8 | Da Clark |
| 31 | Broncos | 8 | Gates |
| 32 | Colts | 8 | Heap |
| Average | 11 | ||
| Pts Allowed to Dumb Kickers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Dolphins | 13 | Kasay |
| 2 | Lions | 11 | Dawson |
| 3 | Raiders | 11 | Graham |
| 4 | 49ers | 10 | Crosby |
| 5 | Jaguars | 10 | Lindell |
| 6 | Buccaneers | 10 | Carney |
| 7 | Colts | 9 | Cundiff |
| 8 | Chiefs | 9 | Reed |
| 9 | Titans | 9 | K Brown |
| 10 | Seahawks | 8 | Longwell |
| 11 | Saints | 8 | Barth |
| 12 | Chargers | 8 | Prater |
| 13 | Bears | 8 | Akers |
| 14 | Redskins | 8 | Folk |
| 15 | Falcons | 8 | Tynes |
| 16 | Cowboys | 8 | Suisham |
| 17 | Bills | 8 | Scobee |
| 18 | Ravens | 7 | Vinatieri, Stover |
| 19 | Texans | 7 | Bironas |
| 20 | Cardinals | 7 | J Brown |
| 21 | Browns | 7 | Hanson |
| 22 | Panthers | 7 | Carpenter |
| 23 | Jets | 7 | Gostkowski |
| 24 | Eagles | 7 | Gould |
| 25 | Rams | 7 | Rackers |
| 26 | Vikings | 7 | Mare |
| 27 | Steelers | 7 | Succop |
| 28 | Broncos | 7 | Kaeding |
| 29 | Giants | 6 | Elam |
| 30 | Bengals | 6 | Janikowski |
| 31 | Packers | 6 | Nedney |
| 32 | Patriots | 5 | Feely |
| Average | 7 | ||
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
[...] SOURCE: KEEPER LEAGUE GM [...]