Fantasy Football Stockwatch: Player Rankings, Start/Bench, Offense, Week 10
.
.
.
.
.
.
.
.
.
Are you constantly wrong with your fantasy start and bench decision? Tired of using your “gut”? Well this magnificent tool (courtesy of myfantasyleague.com) will help you identify the best match-ups. Of course you never bench your studs – hopefully you’ve learned that much by now. But when you need to dig deep, trust the numbers. Statistics never lie. And if you you are lead astray, then grab something soft and squeeze the sh!+ out of it. It’s better than smashing something expensive.
.
| Chicago at San Francisco | |||
| Cincinnati at Pittsburgh | |||
| Atlanta at Carolina | |||
| Tampa Bay at Miami | |||
| New Orleans at St. Louis | |||
| Jacksonville at N.Y. Jets | |||
| Buffalo at Tennessee | |||
| Denver at Washington | |||
| Detroit at Minnesota | |||
| Kansas City at Oakland | |||
| Dallas at Green Bay | |||
| Philadelphia at San Diego | |||
| Seattle at Arizona | |||
| New England at Indianapolis | |||
| Baltimore at Cleveland | |||
| Open date: N.Y. Giants, Houston | |||
| 6 points each | Number of Rushing TDs | ||
| .1 point for every 1 | Rushing Yards | ||
| 2 points each | Rushing 2 Pointers | ||
| 6 points each | Number of Receiving TDs | ||
| .1 point for every 1 | Receiving Yards | ||
| 1 point each | Receptions | ||
| 2 points each | Receiving 2 Pointers | ||
| -2 points each | Fumbles Lost (to Opponent) | ||
| 6 points each | Special Teams TD | ||
| Pts Allowed to Quarterbacks | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Titans | 26 | Fitzpatrick, Edwards |
| 2 | Lions | 23 | Favre |
| 3 | Buccaneers | 22 | Henne |
| 4 | Jaguars | 21 | Sanchez |
| 5 | Chiefs | 21 | Russell |
| 6 | Rams | 21 | Brees |
| 7 | Dolphins | 20 | Freeman |
| 8 | Bears | 20 | Smith |
| 9 | Vikings | 20 | Stafford |
| 10 | Falcons | 19 | Delhomme |
| 11 | Bengals | 19 | Roethlisberger |
| 12 | Cardinals | 19 | Hasselbeck |
| 13 | Browns | 18 | Flacco |
| 14 | Cowboys | 18 | Rodgers |
| 15 | Packers | 18 | Romo |
| 16 | 49ers | 18 | Cutler |
| 17 | Ravens | 18 | Quinn |
| 18 | Raiders | 17 | Cassel |
| 19 | Eagles | 17 | Rivers |
| 20 | Texans | 17 | bye |
| 21 | Seahawks | 16 | Warner |
| 22 | Giants | 16 | bye |
| 23 | Steelers | 15 | Palmer |
| 24 | Panthers | 15 | Ryan |
| 25 | Chargers | 14 | McNabb |
| 26 | Patriots | 14 | P Manning |
| 27 | Redskins | 13 | Orton |
| 28 | Colts | 13 | Brady |
| 29 | Saints | 13 | Bulger |
| 30 | Bills | 12 | Young |
| 31 | Broncos | 12 | Campbell |
| 32 | Jets | 11 | Garrard |
| Average | 16 | ||
| Pts Allowed to Running Backs | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Bills | 37 | C Johnson, White |
| 2 | Browns | 33 | Rice, McGahee |
| 3 | Raiders | 32 | Charles, K Smith, Savage |
| 4 | Lions | 31 | Peterson, Taylor |
| 5 | Rams | 31 | Thomas, Bell, R Bush |
| 6 | Chiefs | 31 | McFadden, Fargas, M Bush |
| 7 | Chargers | 29 | Westbrook, McCoy |
| 8 | Panthers | 28 | Turner, Norwood |
| 9 | Buccaneers | 27 | R Brown, R Williams |
| 10 | 49ers | 27 | Forte |
| 11 | Titans | 26 | Lynch, F Jackson |
| 12 | Falcons | 26 | D Williams, Stewart |
| 13 | Saints | 26 | S Jackson |
| 14 | Texans | 25 | bye |
| 15 | Seahawks | 25 | Hightower, Wells |
| 16 | Ravens | 25 | Lewis, Harrison |
| 17 | Colts | 24 | Morris, Maroney, Faulk |
| 18 | Bengals | 24 | Mendenhall, Parker, Moore |
| 19 | Broncos | 24 | Portis, Betts |
| 20 | Cardinals | 24 | J Jones, Forsett |
| 21 | Jaguars | 24 | T Jones, Greene |
| 22 | Bears | 24 | Gore |
| 23 | Giants | 24 | bye |
| 24 | Eagles | 23 | Tomlinson, Sproles |
| 25 | Jets | 23 | Jones-Drew |
| 26 | Dolphins | 22 | Ward, C Williams |
| 27 | Packers | 21 | Barber, F Jones, Choice |
| 28 | Cowboys | 21 | Grant |
| 29 | Vikings | 21 | K Smith |
| 30 | Redskins | 21 | Moreno, Buckhalter |
| 31 | Patriots | 21 | Addai, D Brown |
| 32 | Steelers | 20 | Benson |
| Average | 23 | ||
| Pts Allowed to Wide Receivers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Titans | 49 | Owens, Evans |
| 2 | Jaguars | 44 | Cotchery, Edwards |
| 3 | Lions | 38 | Berrian, Rice, Harvin |
| 4 | Bears | 38 | Crabtree, Bruce, Morgan |
| 5 | Buccaneers | 38 | Ginn, Bess, Camarillo, Hartline |
| 6 | Seahawks | 38 | Fitzgerald, Boldin, Breaston |
| 7 | Cardinals | 36 | Houshmandzadeh, Burleson, Branch |
| 8 | Chiefs | 36 | Schilens, Murphy |
| 9 | Cowboys | 36 | Jennings, Driver, J Jones |
| 10 | 49ers | 36 | Hester, Bennett, Knox |
| 11 | Steelers | 35 | Ochocinco, Coles, Caldwell, Henry |
| 12 | Colts | 35 | R Moss, Welker |
| 13 | Dolphins | 33 | Bryant, Mi Clayton, Stroughter |
| 14 | Falcons | 33 | Smith, Muhammad |
| 15 | Vikings | 33 | C Johnson, B Johnson |
| 16 | Browns | 33 | Mason, Ma Clayton |
| 17 | Saints | 32 | Avery, Amendola, Burton |
| 18 | Raiders | 32 | Bowe, Bradley, Wade, Chambers, Long |
| 19 | Texans | 31 | bye |
| 20 | Bengals | 31 | Holmes, Ward, Wallace |
| 21 | Ravens | 30 | Massoquoi, Cribbs |
| 22 | Patriots | 30 | Wayne, Gonzalez, Garcon, Collie |
| 23 | Rams | 30 | Colston, Henderson, Moore, Meachem |
| 24 | Packers | 30 | R Williams, Austin, Crayton |
| 25 | Giants | 30 | bye |
| 26 | Panthers | 29 | White, Jenkins |
| 27 | Broncos | 29 | S Moss |
| 28 | Eagles | 28 | V Jackson, Floyd, Naanee |
| 29 | Redskins | 28 | Marshall, Royal |
| 30 | Chargers | 26 | D Jackson, Maclin |
| 31 | Bills | 25 | Gage, N Washington, Britt |
| 32 | Jets | 23 | Sims-Walker, Holt,Thomas |
| Average | 30 | ||
| Pts Allowed to Tight Ends | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Vikings | 19 | Pettigrew |
| 2 | Eagles | 19 | Gates |
| 3 | Titans | 17 | Fine, Nelson |
| 4 | Lions | 16 | Shiancoe |
| 5 | Falcons | 16 | King, Rosario, Barnidge |
| 6 | Rams | 15 | Shockey |
| 7 | Cardinals | 15 | Carlson |
| 8 | Bills | 15 | Scaife |
| 9 | Giants | 15 | bye |
| 10 | Bengals | 14 | H Miller |
| 11 | Seahawks | 14 | Patrick |
| 12 | Texans | 14 | bye |
| 13 | Dolphins | 13 | Winslow |
| 14 | Chargers | 13 | Celek |
| 15 | Browns | 13 | Heap |
| 16 | Bears | 13 | V Davis |
| 17 | Buccaneers | 13 | Fasano |
| 18 | Chiefs | 12 | Z Miller |
| 19 | Cowboys | 12 | Lee, Finley |
| 20 | Jets | 11 | Lewis |
| 21 | Panthers | 11 | Gonzalez |
| 22 | Steelers | 11 | Foschi |
| 23 | 49ers | 11 | Olsen, De Clark |
| 24 | Packers | 10 | Witten, Bennett |
| 25 | Jaguars | 10 | Keller |
| 26 | Patriots | 10 | Da Clark |
| 27 | Raiders | 9 | Ryan |
| 28 | Saints | 9 | McMichael |
| 29 | Ravens | 9 | Royal, Heiden |
| 30 | Redskins | 8 | Scheffler, Graham |
| 31 | Colts | 8 | Watson |
| 32 | Broncos | 7 | Cooley, F Davis |
| Average | 11 | ||
| Pts Allowed to Dumb Kickers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Dolphins | 12 | Andrus |
| 2 | Lions | 11 | Longwell |
| 3 | Chiefs | 11 | Janikowski |
| 4 | Raiders | 10 | Succop |
| 5 | 49ers | 10 | Gould |
| 6 | Jaguars | 10 | Feely |
| 7 | Browns | 10 | Hauschka |
| 8 | Titans | 9 | Lindell |
| 9 | Chargers | 9 | Akers |
| 10 | Colts | 9 | Gostkowski |
| 11 | Saints | 9 | J Brown |
| 12 | Seahawks | 9 | Rackers |
| 13 | Bears | 9 | Nedney |
| 14 | Redskins | 9 | Prater |
| 15 | Ravens | 8 | Dawson |
| 16 | Falcons | 8 | Kasay |
| 17 | Buccaneers | 8 | Carpenter |
| 18 | Broncos | 8 | Suisham |
| 19 | Vikings | 8 | Hanson |
| 20 | Cowboys | 8 | Crosby |
| 21 | Texans | 7 | bye |
| 22 | Rams | 7 | Carney |
| 23 | Jets | 7 | Scobee |
| 24 | Panthers | 7 | Elam |
| 25 | Cardinals | 7 | Mare |
| 26 | Eagles | 7 | Kaeding |
| 27 | Bills | 7 | Bironas |
| 28 | Packers | 6 | Folk |
| 29 | Patriots | 6 | Vinatieri, Stover |
| 30 | Giants | 6 | bye |
| 31 | Steelers | 6 | Graham |
| 32 | Bengals | 5 | Reed |
| Average | 7 | ||
.
Chicago at San Francisco
Cincinnati at Pittsburgh
Atlanta at Carolina
Tampa Bay at Miami
New Orleans at St. Louis
Jacksonville at N.Y. Jets
Buffalo at Tennessee
Denver at Washington
Detroit at Minnesota
Kansas City at Oakland
Dallas at Green Bay
Philadelphia at San Diego
Seattle at Arizona
New England at Indianapolis
Baltimore at Cleveland
Open date: N.Y. Giants,Houston
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
[...] SOURCE: KEEPER LEAGUE GM [...]