Fantasy Football Stockwatch: Player Rankings, Start/Bench, IDP, Week 9
.
.
.
.
.
.
.
.
.
Are you constantly wrong with your fantasy start and bench decision? Tired of using your “gut”? Well this magnificent tool (courtesy of myfantasyleague.com) will help you identify the best match-ups. Of course you never bench your studs – hopefully you’ve learned that much by now. But when you need to dig deep, trust the numbers. Statistics never lie. And if you you are lead astray, then grab something soft and squeeze the sh!+ out of it. It’s better than smashing something expensive.
.
| Pts Allowed to Defensive Tackles | Pts Allowed to Defensive Ends | |||||||
| Rank | NFL Team | Avg | Opponent | Rank | NFL Team | Avg | Opponent | |
| 1 | Texans | 20 | Foster, Muir | 1 | Packers | 36 | Wilkerson, S White | |
| 2 | Dolphins | 18 | Wilfork | 2 | Jets | 30 | bye | |
| 3 | Jets | 16 | bye | 3 | Chiefs | 27 | Harvey | |
| 4 | Patriots | 15 | Ferguson | 4 | Panthers | 26 | W Smith, Grant | |
| 5 | Panthers | 15 | Hargrove, Ellis | 5 | Redskins | 26 | Abraham, Biermann | |
| 6 | Browns | 15 | bye | 6 | Dolphins | 25 | Wright, Warren | |
| 7 | Rams | 15 | bye | 7 | Jaguars | 25 | Dorsey | |
| 8 | Eagles | 15 | Ratliff | 8 | Lions | 25 | L Jackson, Kerney, Tapp | |
| 9 | Saints | 14 | Tyler, Lewis | 9 | Patriots | 24 | Starks, Langford, Merling | |
| 10 | Packers | 14 | R Sims, Miller | 10 | Cardinals | 24 | Ogunleye, A Brown | |
| 11 | Chiefs | 13 | Henderson, Landri, Stanley | 11 | Eagles | 23 | Spears | |
| 12 | Bills | 13 | bye | 12 | Saints | 23 | Peppers | |
| 13 | Steelers | 13 | Fields | 13 | 49ers | 23 | Hayes, Vanden Bosch, Ford | |
| 14 | Giants | 13 | Nwagbuo | 14 | Buccaneers | 23 | Jenkins, Jolly | |
| 15 | Falcons | 13 | Hayensworth, Griffin, Golston | 15 | Bills | 22 | bye | |
| 16 | Redskins | 12 | Babineaux | 16 | Seahawks | 22 | Avril, Hunter | |
| 17 | Vikings | 12 | bye | 17 | Browns | 21 | bye | |
| 18 | Seahawks | 12 | Cohen, G Jackson | 18 | Raiders | 20 | bye | |
| 19 | Jaguars | 12 | Edwards | 19 | Rams | 19 | bye | |
| 20 | Titans | 12 | Franklin | 20 | Steelers | 19 | Holliday | |
| 21 | 49ers | 12 | T Brown, J Jones | 21 | Ravens | 19 | Geathers, Rucker | |
| 22 | Broncos | 11 | Hampton | 22 | Bears | 19 | Dockett, Campbell | |
| 23 | Raiders | 11 | bye | 23 | Titans | 18 | J Smith, McDonals | |
| 24 | Lions | 9 | Cole | 24 | Chargers | 18 | Tuck, Umenyiora, Kiwanuka | |
| 25 | Cardinals | 9 | Harris | 25 | Texans | 17 | Freeney, Mathis | |
| 26 | Ravens | 9 | P Sims | 26 | Broncos | 16 | Keisel | |
| 27 | Buccaneers | 9 | Pickett | 27 | Colts | 16 | M Williams | |
| 28 | Bears | 9 | Branch | 28 | Giants | 14 | Castillo, Cesaire | |
| 29 | Cowboys | 9 | Howard, Bunkley, Patterson | 29 | Vikings | 14 | bye | |
| 30 | Colts | 9 | Okoye, Zgonina | 30 | Bengals | 14 | Suggs, Pryce | |
| 31 | Chargers | 8 | Robbins | 31 | Falcons | 12 | Carter | |
| 32 | Bengals | 7 | Ngata, Gregg | 32 | Cowboys | 11 | Cole | |
| Average | 11 | Average | 19 | |||||
| Pts Allowed to Safeties | Pts Allowed to Cornerbacks | |||||||
| Rank | NFL Team | Avg | Opponent | Rank | NFL Team | Avg | Opponent | |
| 1 | Saints | 39 | C Harris, Godfrey | 1 | Cardinals | 40 | Tillman, Bowman | |
| 2 | Jets | 38 | bye | 2 | Bills | 34 | bye | |
| 3 | Giants | 35 | Weddle, Gregory | 3 | Falcons | 32 | D Hall, Rogers | |
| 4 | Ravens | 35 | Crocker, Ndukwe, R Williams | 4 | Steelers | 31 | Bailey, Goodman, J Williams | |
| 5 | Falcons | 33 | Landry, Horton, Doughty | 5 | Saints | 30 | Gamble, Marshall | |
| 6 | Steelers | 33 | Dawkins, Hill | 6 | Panthers | 30 | Greer, Porter | |
| 7 | Patriots | 33 | Bell, Gi Wilson | 7 | Seahawks | 30 | Henry, James | |
| 8 | Buccaneers | 33 | Collins, Bigby | 8 | Patriots | 29 | S Smith, V Davis | |
| 9 | Cowboys | 33 | Mikell, V Harris, Jones | 9 | Giants | 29 | Jammer, Cason, Cromartie | |
| 10 | Bengals | 33 | Reed | 10 | Rams | 29 | bye | |
| 11 | Texans | 32 | Sanders, Bethea, Bullitt | 11 | Jaguars | 29 | Flowers, B Carr | |
| 12 | Lions | 32 | Grant, Babineaux | 12 | Texans | 28 | Lacey, Jennings, Powers, Hayden, M Jackson | |
| 13 | Titans | 32 | Lewis, Goldson | 13 | Broncos | 28 | Taylor, W Gay | |
| 14 | Panthers | 31 | Sharper, Harper | 14 | Buccaneers | 28 | Woodson, Harris, T Williams | |
| 15 | Broncos | 31 | Polamalu, Clark | 15 | Cowboys | 28 | Samuel, Brown, Hanson | |
| 16 | Dolphins | 30 | Meriweather, McGowan, Chung | 16 | Dolphins | 27 | Bodden, Springs, Wilhite | |
| 17 | Vikings | 29 | bye | 17 | Bears | 27 | Rodgers-Cromartie, McFadden | |
| 18 | Colts | 29 | E Wilson, Pollard | 18 | Jets | 27 | bye | |
| 19 | Chiefs | 29 | Nelson, Alexander | 19 | Vikings | 26 | bye | |
| 20 | Rams | 28 | bye | 20 | Lions | 26 | Lucas, J Wilson, Jennings, Trufant | |
| 21 | Chargers | 28 | M Johnson, CC Brown | 21 | Bengals | 26 | F Washington, Foxworth | |
| 22 | Redskins | 28 | Coleman, DeCoud | 22 | Ravens | 26 | L Hall, Joseph | |
| 23 | Browns | 28 | bye | 23 | Chargers | 26 | Thomas, Webster, Johnson | |
| 24 | Cardinals | 27 | Afalava, Manning | 24 | Colts | 26 | D Robinson, Reeves, Bennett | |
| 25 | Seahawks | 27 | Delmas, Manuel | 25 | Redskins | 24 | Houston, Grimes | |
| 26 | Jaguars | 26 | Brown, McGraw | 26 | Packers | 24 | Barber, Talib | |
| 27 | Bears | 26 | A Wilson, Rolle | 27 | 49ers | 21 | Harper, McCourty, Finnegan, Mouton | |
| 28 | Packers | 26 | T Jackson, Piscitelli | 28 | Eagles | 21 | Newman, Jenkins, Scandrick | |
| 29 | Eagles | 24 | Hamlin, Sensabaugh | 29 | Chiefs | 20 | Mathis, Cox | |
| 30 | Bills | 22 | bye | 30 | Browns | 20 | bye | |
| 31 | Raiders | 22 | bye | 31 | Titans | 20 | Clements, Spencer, Bly | |
| 32 | 49ers | 19 | Griffin, Hope, Fuller | 32 | Raiders | 18 | bye | |
| Average | 27 | Average | 24 | |||||
| Pts Allowed to Linebackers | ||||||||
| -2 points each | Fumbles Lost | Rank | NFL Team | Avg | Opponent | |||
| 4 points each | Fumble Recoveries | 1 | Vikings | 59 | bye | |||
| 4 points each | Forced Fumbles | 2 | Chiefs | 58 | Durant, Ingram, D Smith | |||
| 4 points each | Interceptions | 3 | Lions | 57 | Hawthorne, Curry, Hill | |||
| .5 points each | Passes Defensed | 4 | Browns | 56 | bye | |||
| 4 points each | Blocked FGs | 5 | Dolphins | 55 | Mayo, Guyton, A Thomas, Banta-Cain, Woods | |||
| 4 points each | Blocked Punts | 6 | Bills | 55 | bye | |||
| 2 points each | Blocked EPs | 7 | Bengals | 54 | R Lewis, Gooden, J Johnson | |||
| 2 points each | Tackles | 8 | Bears | 54 | Dansby, Ger Hayes, Okeafor, Haggans | |||
| 1 point each | Assists | 9 | Raiders | 54 | bye | |||
| 2 points for every .5 | Sacks | 10 | Saints | 53 | Beason, T Davis, Diggs | |||
| 3 points for every .5 | Safeties | 11 | Patriots | 52 | Crowder, Porter, Taylor | |||
| 6 points each | TDs | 12 | Giants | 51 | Cooper, Burnett, Merriman, Phillips, English | |||
| 13 | Redskins | 51 | Lofton, M Peterson, Nicholas | |||||
| 14 | Texans | 50 | Brackett, Session, Hagler | |||||
| 15 | Ravens | 49 | D Jones, Rivers, Maualuga | |||||
| 16 | Steelers | 49 | DJ Williams, A Davis, Dumervil | |||||
| 17 | Titans | 49 | Willis, Spikes, Lawson, Haralson | |||||
| 18 | Panthers | 49 | Vilma, Fujita, Shanle | |||||
| Green Bay at Tampa Bay | 19 | Chargers | 49 | Pierce, Clark, Boley, Blackburn | ||||
| Arizona at Chicago | 20 | Broncos | 46 | Farrior, Timmons, Fox, Harrison, Woodley | ||||
| Kansas City at Jacksonville | 21 | Seahawks | 46 | Foote, J Peterson, Levy, Sims | ||||
| Miami at New England | 22 | Buccaneers | 45 | Barnett, Hawk, Chillar, Kampman, Matthews | ||||
| Washington at Atlanta | 23 | 49ers | 45 | Tulloch, Bulluck, Thornton | ||||
| Baltimore at Cincinnati | 24 | Cowboys | 44 | Witherspoon, Gocong, Jordan | ||||
| Houston at Indianapolis | 25 | Rams | 44 | bye | ||||
| Carolina at New Orleans | 26 | Falcons | 43 | Fletcher, Orakpo, McIntosh | ||||
| Detroit at Seattle | 27 | Jaguars | 43 | D Williams, Mays, Vrabel, Hali | ||||
| San Diego at N.Y. Giants | 28 | Packers | 42 | Ruud, Black, Gen Hayes | ||||
| Tennessee at San Francisco | 29 | Jets | 41 | bye | ||||
| Dallas at Philadelphia | 30 | Colts | 41 | Ryans, Cushing, Diles | ||||
| Pittsburgh at Denver | 31 | Cardinals | 41 | Hillenmeyer, Briggs, Roach | ||||
| bye: | Buffalo, Minnesota, NY Jets, | 32 | Eagles | 36 | Brooking, James, Ware, Spencer | |||
| Oakland, St Louis, Cleveland | Average | 44 | ||||||
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)