Fantasy Football Stockwatch: Player Rankings, Start/Bench, IDP, Week 17
.
.
.
.
.
.
.
.
.
| CHI @ DET | NYG @ MIN | ||
| NE @ HOU | PHI @ DAL | ||
| JAX @ CLE | GB @ AZ | ||
| ATL @ TB | KC @ DEN | ||
| PIT @ MIA | TEN @ SEA | ||
| SF @ STL | WAS @ SD | ||
| IND @ BUF | BAL @ OAK | ||
| NO @ CAR | CIN @ NYJ | ||
| -2 points each | Fumbles Lost | ||
| 4 points each | Fumble Recoveries | ||
| 4 points each | Forced Fumbles | ||
| 4 points each | Interceptions | ||
| .5 points each | Passes Defensed | ||
| 4 points each | Blocked FGs | ||
| 4 points each | Blocked Punts | ||
| 2 points each | Blocked EPs | ||
| 2 points each | Tackles | ||
| 1 point each | Assists | ||
| 2 points for every .5 | Sacks | ||
| 3 points for every .5 | Safeties | ||
| 6 points each | TDs | ||
| Pts Allowed to Defensive Tackles | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Texans | 17 | Wilfork |
| 2 | Jets | 17 | P Sims |
| 3 | Redskins | 16 | Nwagbuo |
| 4 | Packers | 15 | Branch |
| 5 | Rams | 15 | Franklin |
| 6 | Falcons | 15 | R Sims, Miller |
| 7 | Dolphins | 14 | Hampton |
| 8 | Giants | 14 | Kev Williams, P Williams |
| 9 | Patriots | 14 | Okoye, Zgonina |
| 10 | Vikings | 14 | Harris |
| 11 | Steelers | 13 | Ferguson |
| 12 | Panthers | 13 | Hargrove, Ellis |
| 13 | Browns | 13 | Henderson, Landri, Stanley |
| 14 | Bills | 13 | Foster, Muir |
| 15 | Eagles | 12 | Ratliff |
| 16 | Titans | 12 | Cole |
| 17 | Buccaneers | 12 | Babineaux |
| 18 | Chiefs | 12 | Fields |
| 19 | 49ers | 12 | Ryan |
| 20 | Saints | 11 | Tyler, Lewis |
| 21 | Jaguars | 11 | Rogers, Rubin |
| 22 | Broncos | 11 | Edwards |
| 23 | Raiders | 11 | Ngata, Gregg |
| 24 | Ravens | 10 | Kelly, Warren, Bryant |
| 25 | Bears | 10 | Cohen, G Jackson |
| 26 | Bengals | 10 | Pouha |
| 27 | Chargers | 9 | Hayensworth, Griffin, Golston |
| 28 | Lions | 9 | Harris |
| 29 | Cowboys | 9 | Howard, Bunkley, Patterson |
| 30 | Seahawks | 9 | T Brown, J Jones |
| 31 | Cardinals | 8 | Pickett |
| 32 | Colts | 8 | Stroud, Ky Williams, S Johnson |
| Pts Allowed to Defensive Ends | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Jets | 29 | Geathers, Rucker |
| 2 | Packers | 25 | Dockett, Campbell |
| 3 | Patriots | 24 | M Williams |
| 4 | Panthers | 24 | W Smith, Grant |
| 5 | Bills | 24 | Freeney, Mathis |
| 6 | Redskins | 23 | Castillo, Cesaire |
| 7 | Chiefs | 21 | Holliday |
| 8 | 49ers | 21 | Little, Hall, Long |
| 9 | Rams | 20 | J Smith, McDonald |
| 10 | Steelers | 20 | Starks, Langford, Merling |
| 11 | Eagles | 20 | Spears |
| 12 | Jaguars | 20 | Coleman |
| 13 | Raiders | 20 | Suggs, D Edwards, Pryce |
| 14 | Lions | 20 | A Brown |
| 15 | Dolphins | 19 | Keisel |
| 16 | Buccaneers | 19 | Abraham, Biermann |
| 17 | Saints | 19 | Peppers |
| 18 | Seahawks | 19 | Hayes, Vanden Bosch, Ford |
| 19 | Cardinals | 19 | Jenkins, Jolly |
| 20 | Browns | 18 | Harvey |
| 21 | Broncos | 18 | Dorsey |
| 22 | Bears | 18 | Avril, Hunter |
| 23 | Chargers | 18 | Carter |
| 24 | Texans | 17 | Wright, Warren |
| 25 | Ravens | 17 | Seymour, Ellis, Scott |
| 26 | Giants | 16 | Allen, R Edwards |
| 27 | Bengals | 16 | Douglas, Ellis |
| 28 | Falcons | 15 | Wilkerson, S White |
| 29 | Titans | 15 | L Jackson, Kerney, Tapp |
| 30 | Cowboys | 15 | Cole |
| 31 | Colts | 15 | Schobel, Kelsey, Denney |
| 32 | Vikings | 14 | Tuck, Umenyiora, Kiwanuka |
| Pts Allowed to Linebackers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Raiders | 57 | R Lewis, J Johnson |
| 2 | Ravens | 55 | Morrison, Howard |
| 3 | Giants | 55 | Greenway, Leber |
| 4 | Vikings | 55 | Goff, Clark, Boley, Blackburn |
| 5 | Chiefs | 54 | DJ Williams, A Davis, Dumervil |
| 6 | Dolphins | 54 | Farrior, Timmons, Fox, Harrison, Woodley |
| 7 | Seahawks | 54 | Tulloch |
| 8 | Browns | 54 | Durant, D Smith |
| 9 | Lions | 53 | Hillenmeyer, Briggs, Roach |
| 10 | Bills | 52 | Brackett, Session, Hagler |
| 11 | Saints | 52 | Beason, Diggs, Anderson, Conner |
| 12 | Patriots | 51 | Ryans, Cushing, Diles |
| 13 | Steelers | 50 | Crowder, Porter, Taylor |
| 14 | Bears | 49 | Foote, J Peterson, Levy, Sims |
| 15 | Bengals | 49 | Harris, Scott, Pace, B Thomas |
| 16 | Chargers | 48 | Fletcher, Orakpo, McIntosh |
| 17 | Titans | 48 | Hawthorne, Curry, Hill |
| 18 | Cowboys | 48 | Witherspoon, Gocong, Jordan |
| 19 | Panthers | 47 | Vilma, Fujita, Shanle |
| 20 | Redskins | 47 | Cooper, Burnett, Merriman, Phillips, English |
| 21 | Rams | 47 | Willis, Spikes, Lawson, Haralson |
| 22 | Jaguars | 47 | Maiava, Wimbley, Bowens, Trusnik |
| 23 | Broncos | 47 | D Williams, Mays, Vrabel, Hali |
| 24 | Packers | 46 | Dansby, Ger Hayes, Okeafor, Haggans |
| 25 | Buccaneers | 46 | Lofton, M Peterson, Nicholas |
| 26 | Texans | 46 | Mayo, Guyton, A Thomas, Banta-Cain, Woods |
| 27 | Falcons | 46 | Ruud, Black, Gen Hayes |
| 28 | Jets | 44 | D Jones, Rivers, Maualuga |
| 29 | Eagles | 44 | Brooking, James, Ware, Spencer |
| 30 | Cardinals | 44 | Barnett, Hawk, Chillar, Kampman, Matthews |
| 31 | 49ers | 41 | Laurinaitis, Vobora, Lenon |
| 32 | Colts | 41 | Posluszny, Scott, Draft |
| Pts Allowed to Cornerbacks | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Steelers | 34 | S Smith, V Davis, N Jones |
| 2 | Cardinals | 33 | Woodson, Harris, T Williams |
| 3 | Texans | 32 | Bodden, Springs, Wilhite |
| 4 | Giants | 31 | Winfield, Griffin, Sapp, Paymah |
| 5 | Lions | 31 | Tillman, Bowman |
| 6 | Falcons | 31 | Barber, Talib |
| 7 | Seahawks | 30 | Harper, McCourty, Finnegan, Mouton |
| 8 | Saints | 30 | Gamble, Marshall, Martin |
| 9 | Jets | 30 | L Hall, Joseph |
| 10 | Ravens | 29 | Asomugha, C Johnson |
| 11 | Bills | 29 | Lacey, Jennings, Powers, Hayden |
| 12 | Patriots | 29 | D Robinson, Reeves, Bennett |
| 13 | Panthers | 29 | Greer, Porter |
| 14 | Rams | 29 | Clements, Spencer, Bly |
| 15 | Broncos | 29 | Flowers, B Carr |
| 16 | Buccaneers | 29 | Houston, Grimes |
| 17 | Dolphins | 28 | Taylor, W Gay |
| 18 | Bears | 28 | Henry, James |
| 19 | Bengals | 28 | Revis, Lowery |
| 20 | Cowboys | 28 | Samuel, Brown |
| 21 | Colts | 28 | Florence, Corner |
| 22 | Vikings | 27 | Thomas, Webster, Johnson |
| 23 | Chargers | 27 | D Hall, Rogers |
| 24 | Redskins | 27 | Jammer, Cason, Cromartie |
| 25 | Jaguars | 27 | Wright, McDonald |
| 26 | Packers | 27 | Rodgers-Cromartie, McFadden |
| 27 | Chiefs | 24 | Bailey, Goodman, J Williams |
| 28 | Eagles | 24 | Newman, Jenkins, Scandrick |
| 29 | 49ers | 24 | Bartell, Wade |
| 30 | Titans | 22 | Lucas, J Wilson, Jennings, Trufant |
| 31 | Raiders | 20 | Webb, Foxworth |
| 32 | Browns | 20 | Mathis, Cox |
| Pts Allowed to Safeties | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Bengals | 35 | Leonhard, Rhodes |
| 2 | Cardinals | 34 | Collins, Bigby |
| 3 | Jets | 34 | Crocker, Ndukwe |
| 4 | Giants | 33 | M Williams, T Johnson |
| 5 | Saints | 33 | C Harris, Godfrey |
| 6 | Patriots | 33 | E Wilson, Pollard |
| 7 | Broncos | 33 | Brown, McGraw |
| 8 | Cowboys | 33 | Mikell, V Harris, Jones |
| 9 | Seahawks | 32 | Griffin, Hope, Fuller |
| 10 | Panthers | 32 | Sharper, Harper |
| 11 | Rams | 32 | Lewis, Goldson |
| 12 | Dolphins | 32 | Polamalu, Clark |
| 13 | Titans | 32 | Grant, Babineaux |
| 14 | Steelers | 31 | Bell, Gi Wilson |
| 15 | Texans | 31 | Meriweather, McGowan, Chung |
| 16 | Buccaneers | 31 | Coleman, DeCoud |
| 17 | Vikings | 31 | M Johnson, CC Brown |
| 18 | Lions | 30 | Payne, Afalava, Manning |
| 19 | Ravens | 30 | Huff, Branch |
| 20 | Bears | 30 | Delmas, Manuel |
| 21 | Colts | 30 | Ge Wilson, Whitner |
| 22 | Jaguars | 30 | Elam |
| 23 | Chiefs | 30 | Dawkins, Hill |
| 24 | Browns | 29 | Nelson, Alexander |
| 25 | Falcons | 28 | T Jackson, Piscitelli |
| 26 | Packers | 28 | A Wilson, Rolle |
| 27 | Chargers | 26 | Landry, Doughty |
| 28 | Redskins | 26 | Weddle, Gregory |
| 29 | Eagles | 26 | Hamlin, Sensabaugh |
| 30 | Bills | 25 | Bethea, Bullitt |
| 31 | 49ers | 25 | Butler, Dahl |
| 32 | Raiders | 24 | Reed |
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM

![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
[...] SOURCE: KEEPER LEAGUE GM [...]
Wow, what a great feature! I wish I knew about this sooner. Keep up the good work!
Regards,
Fantasy Football MBA