Fantasy Football Stockwatch: Player Rankings, Start/Bench, IDP, Week 16
.
.
.
.
.
.
.
| SD @ TEN | BAL @ PIT | ||
| OAK @ CLE | HOU @ MIA | ||
| SEA @ GB | DET @ SF | ||
| KC @ CIN | STL @ AZ | ||
| JAX @ NE | DEN @ PHI | ||
| TB @ NO | NYJ @ IND | ||
| CAR @ NYG | DAL @ WAS | ||
| BUF @ ATL | MIN @ CHI | ||
| -2 points each | Fumbles Lost | ||
| 4 points each | Fumble Recoveries | ||
| 4 points each | Forced Fumbles | ||
| 4 points each | Interceptions | ||
| .5 points each | Passes Defensed | ||
| 4 points each | Blocked FGs | ||
| 4 points each | Blocked Punts | ||
| 2 points each | Blocked EPs | ||
| 2 points each | Tackles | ||
| 1 point each | Assists | ||
| 2 points for every .5 | Sacks | ||
| 3 points for every .5 | Safeties | ||
| 6 points each | TDs | ||
| Pts Allowed to Defensive Tackles | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Texans | 18 | Ferguson |
| 2 | Jets | 17 | Foster, Muir |
| 3 | Redskins | 16 | Ratliff |
| 4 | Rams | 15 | Branch |
| 5 | Falcons | 15 | Stroud, Ky Williams, S Johnson |
| 6 | Dolphins | 15 | Okoye, Zgonina |
| 7 | Giants | 14 | Tyler, Lewis |
| 8 | Packers | 14 | Cole |
| 9 | Patriots | 14 | Henderson, Landri, Stanley |
| 10 | Vikings | 14 | Harris |
| 11 | Eagles | 13 | Fields |
| 12 | Steelers | 13 | Ngata, Gregg |
| 13 | Bills | 13 | Babineaux |
| 14 | Panthers | 13 | Robbins |
| 15 | Titans | 12 | Nwagbuo |
| 16 | Chiefs | 12 | P Sims |
| 17 | Browns | 12 | Kelly, Warren, Bryant |
| 18 | Jaguars | 12 | Wilfork |
| 19 | 49ers | 12 | Cohen, G Jackson |
| 20 | Saints | 12 | R Sims, Miller |
| 21 | Raiders | 11 | Rogers, Rubin |
| 22 | Buccaneers | 11 | Hargrove, Ellis |
| 23 | Ravens | 11 | Hampton |
| 24 | Bengals | 10 | Edwards |
| 25 | Broncos | 10 | Howard, Bunkley, Patterson |
| 26 | Bears | 10 | Kev Williams, P Williams |
| 27 | Seahawks | 9 | Pickett |
| 28 | Lions | 9 | Franklin |
| 29 | Colts | 9 | Pouha |
| 30 | Chargers | 8 | T Brown, J Jones |
| 31 | Cowboys | 8 | Hayensworth, Griffin, Golston |
| 32 | Cardinals | 7 | Ryan |
| Pts Allowed to Defensive Ends | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Jets | 30 | Freeney, Mathis |
| 2 | Packers | 25 | L Jackson, Kerney, Tapp |
| 3 | Patriots | 25 | Harvey |
| 4 | Panthers | 24 | Tuck, Umenyiora, Kiwanuka |
| 5 | Redskins | 23 | Spears |
| 6 | Bills | 23 | Abraham, Biermann |
| 7 | Rams | 21 | Dockett, Campbell |
| 8 | Chiefs | 21 | Geathers, Rucker |
| 9 | Jaguars | 21 | Wright, Warren |
| 10 | 49ers | 21 | Avril, Hunter |
| 11 | Lions | 21 | J Smith, McDonald |
| 12 | Dolphins | 20 | M Williams |
| 13 | Eagles | 20 | Holliday |
| 14 | Steelers | 20 | Suggs, D Edwards, Pryce |
| 15 | Saints | 20 | Wilkerson, S White |
| 16 | Raiders | 20 | Coleman |
| 17 | Seahawks | 19 | Jenkins, Jolly |
| 18 | Cardinals | 19 | Little, Hall, Long |
| 19 | Buccaneers | 18 | W Smith, Grant |
| 20 | Broncos | 18 | Cole |
| 21 | Bears | 18 | Allen, R Edwards |
| 22 | Chargers | 18 | Hayes, Vanden Bosch, Ford |
| 23 | Texans | 17 | Starks, Langford, Merling |
| 24 | Browns | 17 | Seymour, Ellis, Scott |
| 25 | Titans | 16 | Castillo, Cesaire |
| 26 | Ravens | 16 | Keisel |
| 27 | Bengals | 16 | Dorsey |
| 28 | Colts | 15 | Douglas, Ellis |
| 29 | Cowboys | 15 | Carter |
| 30 | Giants | 14 | Peppers |
| 31 | Vikings | 14 | A Brown |
| 32 | Falcons | 13 | Schobel, Kelsey, Denney |
| Pts Allowed to Linebackers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Raiders | 57 | Maiava, Wimbley, Bowens, Trusnik |
| 2 | Chiefs | 55 | D Jones, Rivers, Maualuga |
| 3 | Browns | 55 | Morrison, Howard |
| 4 | Giants | 55 | Beason, Diggs, Anderson, Conner |
| 5 | Bills | 54 | Lofton, M Peterson, Nicholas |
| 6 | Dolphins | 54 | Ryans, Cushing, Diles |
| 7 | Ravens | 54 | Farrior, Timmons, Fox, Harrison, Woodley |
| 8 | Vikings | 54 | Hillenmeyer, Briggs, Roach |
| 9 | Patriots | 52 | Durant, D Smith |
| 10 | Lions | 52 | Willis, Spikes, Lawson, Haralson |
| 11 | Steelers | 52 | R Lewis, Gooden, J Johnson |
| 12 | Saints | 52 | Ruud, Black, Gen Hayes |
| 13 | Seahawks | 52 | Barnett, Hawk, Chillar, Kampman, Matthews |
| 14 | Bears | 49 | Greenway, Leber |
| 15 | Packers | 48 | Hawthorne, Curry, Hill |
| 16 | Titans | 48 | Cooper, Burnett, Merriman, Phillips, English |
| 17 | Bengals | 48 | D Williams, Mays, Vrabel, Hali |
| 18 | Cowboys | 48 | Fletcher, Orakpo, McIntosh |
| 19 | Panthers | 47 | Pierce, Clark, Boley, Blackburn |
| 20 | Rams | 47 | Dansby, Ger Hayes, Okeafor, Haggans |
| 21 | Buccaneers | 47 | Vilma, Fujita, Shanle |
| 22 | Broncos | 47 | Witherspoon, Gocong, Jordan |
| 23 | Chargers | 47 | Tulloch |
| 24 | Texans | 47 | Crowder, Porter, Taylor |
| 25 | Redskins | 46 | Brooking, James, Ware, Spencer |
| 26 | Falcons | 46 | Posluszny, Scott, Draft |
| 27 | Jaguars | 45 | Mayo, Guyton, A Thomas, Banta-Cain, Woods |
| 28 | Cardinals | 45 | Laurinaitis, Vobora, Lenon |
| 29 | Jets | 44 | Brackett, Session, Hagler |
| 30 | 49ers | 41 | Foote, J Peterson, Levy, Sims |
| 31 | Eagles | 41 | DJ Williams, A Davis, Dumervil |
| 32 | Colts | 41 | Harris, Scott, Pace, B Thomas |
| Pts Allowed to Cornerbacks | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Cardinals | 34 | Bartell, Wade |
| 2 | Steelers | 33 | Webb, Foxworth |
| 3 | Texans | 32 | S Smith, V Davis, N Jones |
| 4 | Falcons | 32 | Florence, Corner |
| 5 | Lions | 31 | Clements, Spencer, Bly |
| 6 | Seahawks | 31 | Woodson, Harris, T Williams |
| 7 | Giants | 30 | Gamble, Marshall, Martin |
| 8 | Jets | 30 | Lacey, Jennings, Powers, Hayden |
| 9 | Ravens | 29 | Taylor, W Gay |
| 10 | Patriots | 29 | Mathis, Cox |
| 11 | Saints | 29 | Barber, Talib |
| 12 | Panthers | 29 | Thomas, Webster, Johnson |
| 13 | Rams | 29 | Rodgers-Cromartie, McFadden |
| 14 | Broncos | 29 | Samuel, Brown |
| 15 | Bills | 28 | Houston, Grimes |
| 16 | Dolphins | 28 | D Robinson, Reeves, Bennett |
| 17 | Packers | 28 | Lucas, J Wilson, Jennings, Trufant |
| 18 | Bengals | 28 | Flowers, B Carr |
| 19 | Cowboys | 28 | D Hall, Rogers |
| 20 | Buccaneers | 28 | Greer, Porter |
| 21 | Jaguars | 28 | Bodden, Springs, Wilhite |
| 22 | Vikings | 27 | Tillman, Bowman |
| 23 | Bears | 27 | Winfield, Griffin, Sapp, Paymah |
| 24 | Chargers | 27 | Harper, McCourty, Finnegan, Mouton |
| 25 | Redskins | 27 | Newman, Jenkins, Scandrick |
| 26 | Colts | 27 | Revis, Lowery |
| 27 | 49ers | 24 | Henry, James |
| 28 | Eagles | 24 | Bailey, Goodman, J Williams |
| 29 | Chiefs | 23 | L Hall, Joseph |
| 30 | Titans | 23 | Jammer, Cason, Cromartie |
| 31 | Browns | 21 | Asomugha, C Johnson |
| 32 | Raiders | 19 | Wright, McDonald |
| Pts Allowed to Safeties | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Bengals | 36 | Brown, McGraw |
| 2 | Jets | 35 | Bethea, Bullitt |
| 3 | Giants | 34 | C Harris, Godfrey |
| 4 | Saints | 34 | T Jackson, Piscitelli |
| 5 | Broncos | 34 | Mikell, V Harris, Jones |
| 6 | Cardinals | 33 | Butler, Dahl |
| 7 | Patriots | 33 | Nelson, Alexander |
| 8 | Panthers | 33 | M Johnson, CC Brown, Rouse |
| 9 | Steelers | 32 | Reed |
| 10 | Rams | 32 | A Wilson, Rolle |
| 11 | Dolphins | 32 | E Wilson, Pollard |
| 12 | Cowboys | 32 | Landry, Doughty |
| 13 | Titans | 32 | Weddle, Gregory |
| 14 | Texans | 31 | Bell, Gi Wilson |
| 15 | Seahawks | 31 | Collins, Bigby |
| 16 | Buccaneers | 31 | Sharper, Harper |
| 17 | Colts | 31 | Leonhard, Rhodes |
| 18 | Lions | 30 | Lewis, Goldson |
| 19 | Ravens | 30 | Polamalu, Clark |
| 20 | Jaguars | 30 | Meriweather, McGowan, Chung |
| 21 | Vikings | 30 | Payne, Afalava, Manning |
| 22 | Bears | 30 | M Williams, T Johnson |
| 23 | Chiefs | 30 | Crocker, Ndukwe |
| 24 | Falcons | 28 | Ge Wilson, Whitner |
| 25 | Packers | 28 | Grant, Babineaux |
| 26 | Browns | 28 | Huff, Branch |
| 27 | Redskins | 27 | Hamlin, Sensabaugh |
| 28 | Chargers | 26 | Griffin, Hope, Fuller |
| 29 | 49ers | 26 | Delmas, Manuel |
| 30 | Bills | 25 | Coleman, DeCoud |
| 31 | Eagles | 25 | Dawkins, Hill |
| 32 | Raiders | 23 | Elam |
.
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
[...] SOURCE: KEEPER LEAGUE GM [...]