Fantasy Football Stockwatch: Player Rankings, Start/Bench, IDP, Week 13
.
.
.
.
.
.
.
.
.
Are you constantly wrong with your fantasy start and bench decision? Tired of using your “gut”? Well this magnificent tool (courtesy of myfantasyleague.com) will help you identify the best match-ups. Of course you never bench your studs – hopefully you’ve learned that much by now. But when you need to dig deep, trust the numbers. Statistics never lie. And if you you are lead astray, then grab something soft and squeeze the sh!+ out of it. It’s better than smashing something expensive.
.
| NYJ @ BUF | STL @ CHI | ||
| TEN @ IND | PHI @ ATL | ||
| NE @ MIA | TB @ CAR | ||
| DET @ CIN | SD @ CLE | ||
| HOU @ JAX | SF @ SEA | ||
| OAK @ PIT | DAL @ NYG | ||
| DEN @ KC | MIN @ AZ | ||
| NO @ WAS | BAL @ GB | ||
| -2 points each | Fumbles Lost | ||
| 4 points each | Fumble Recoveries | ||
| 4 points each | Forced Fumbles | ||
| 4 points each | Interceptions | ||
| .5 points each | Passes Defensed | ||
| 4 points each | Blocked FGs | ||
| 4 points each | Blocked Punts | ||
| 2 points each | Blocked EPs | ||
| 2 points each | Tackles | ||
| 1 point each | Assists | ||
| 2 points for every .5 | Sacks | ||
| 3 points for every .5 | Safeties | ||
| 6 points each | TDs | ||
| Pts Allowed to Defensive Tackles | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Texans | 20 | Henderson, Landri, Stanley |
| 2 | Dolphins | 16 | Wilfork |
| 3 | Jets | 16 | Stroud, Ky Williams, S Johnson |
| 4 | Rams | 15 | Harris |
| 5 | Steelers | 14 | Kelly, Warren, Bryant |
| 6 | Redskins | 14 | Hargrove, Ellis |
| 7 | Browns | 14 | Nwagbuo |
| 8 | Eagles | 14 | Babineaux |
| 9 | Packers | 14 | Ngata, Gregg |
| 10 | Bills | 14 | Pouha |
| 11 | Panthers | 14 | R Sims, Miller |
| 12 | Falcons | 14 | Howard, Bunkley, Patterson |
| 13 | Saints | 13 | Hayensworth, Griffin, Golston |
| 14 | Vikings | 13 | Branch |
| 15 | Titans | 13 | Foster, Muir |
| 16 | Patriots | 13 | Ferguson |
| 17 | Chiefs | 12 | Fields |
| 18 | 49ers | 12 | Cole |
| 19 | Giants | 11 | Ratliff |
| 20 | Seahawks | 11 | Franklin |
| 21 | Raiders | 11 | Hampton |
| 22 | Ravens | 11 | Pickett |
| 23 | Bengals | 10 | Cohen, G Jackson |
| 24 | Jaguars | 10 | Okoye, Zgonina |
| 25 | Broncos | 10 | Edwards |
| 26 | Buccaneers | 10 | Tyler, Lewis |
| 27 | Chargers | 9 | Rogers, Rubin |
| 28 | Lions | 9 | P Sims |
| 29 | Colts | 9 | T Brown, J Jones |
| 30 | Cowboys | 9 | Robbins |
| 31 | Bears | 9 | Ryan |
| 32 | Cardinals | 8 | Kev Williams, P Williams |
| Pts Allowed to Defensive Ends | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Jets | 29 | Schobel, Kelsey, Denney |
| 2 | Packers | 28 | Suggs, Pryce |
| 3 | Patriots | 28 | Starks, Langford, Merling |
| 4 | Redskins | 23 | W Smith, Grant |
| 5 | Panthers | 23 | Wilkerson, S White |
| 6 | Jaguars | 23 | M Williams |
| 7 | Lions | 22 | Geathers, Rucker |
| 8 | Cardinals | 22 | Allen, Edwards |
| 9 | Bills | 21 | Douglas, Ellis |
| 10 | Saints | 21 | Carter |
| 11 | Chiefs | 21 | Holliday |
| 12 | 49ers | 21 | L Jackson, Kerney, Tapp |
| 13 | Dolphins | 20 | Wright, Warren |
| 14 | Rams | 20 | Ogunleye, A Brown |
| 15 | Steelers | 20 | Seymour, Ellis, Scott |
| 16 | Eagles | 20 | Abraham, Biermann |
| 17 | Browns | 19 | Castillo, Cesaire |
| 18 | Seahawks | 19 | J Smith, McDonald |
| 19 | Buccaneers | 19 | Peppers |
| 20 | Bears | 19 | Little, Hall, Long |
| 21 | Texans | 18 | Harvey |
| 22 | Raiders | 18 | Keisel |
| 23 | Chargers | 18 | Coleman |
| 24 | Titans | 17 | Freeney, Mathis |
| 25 | Ravens | 17 | Jenkins, Jolly |
| 26 | Bengals | 16 | Avril, Hunter |
| 27 | Broncos | 16 | Dorsey |
| 28 | Colts | 16 | Hayes, Vanden Bosch, Ford |
| 29 | Giants | 15 | Spears |
| 30 | Falcons | 14 | Cole |
| 31 | Vikings | 14 | Dockett, Campbell |
| 32 | Cowboys | 14 | Tuck, Umenyiora, Kiwanuka |
| Pts Allowed to Linebackers | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Vikings | 55 | Dansby, Ger Hayes, Okeafor, Haggans |
| 2 | Raiders | 55 | Farrior, Timmons, Fox, Harrison, Woodley |
| 3 | Giants | 55 | Brooking, James, Ware, Spencer |
| 4 | Chiefs | 55 | DJ Williams, A Davis, Dumervil |
| 5 | Lions | 54 | D Jones, Rivers, Maualuga |
| 6 | Steelers | 53 | Morrison, Howard |
| 7 | Ravens | 53 | Barnett, Hawk, Chillar, Kampman, Matthews |
| 8 | Dolphins | 53 | Mayo, Guyton, A Thomas, Banta-Cain, Woods |
| 9 | Browns | 53 | Cooper, Burnett, Merriman, Phillips, English |
| 10 | Redskins | 51 | Vilma, Fujita, Shanle |
| 11 | Patriots | 51 | Crowder, Porter, Taylor |
| 12 | Bills | 51 | Harris, Scott, Pace, B Thomas |
| 13 | Saints | 50 | Fletcher, Orakpo, McIntosh |
| 14 | Packers | 50 | R Lewis, Gooden, J Johnson |
| 15 | Bengals | 50 | Foote, J Peterson, Levy, Sims |
| 16 | Texans | 49 | Durant, Ingram, D Smith |
| 17 | Chargers | 49 | Maiava, Wimbley, Bowens, Trusnik |
| 18 | Bears | 49 | Laurinaitis, Vobora, Lenon |
| 19 | Panthers | 48 | Ruud, Black, Gen Hayes |
| 20 | Buccaneers | 48 | Beason, Diggs, Anderson, Conner |
| 21 | Titans | 47 | Brackett, Session, Hagler |
| 22 | Falcons | 47 | Witherspoon, Gocong, Jordan |
| 23 | Cowboys | 47 | Pierce, Clark, Boley, Blackburn |
| 24 | Seahawks | 46 | Willis, Spikes, Lawson, Haralson |
| 25 | Jaguars | 46 | Ryans, Cushing, Diles |
| 26 | Rams | 45 | Hillenmeyer, Briggs, Roach |
| 27 | Broncos | 45 | D Williams, Mays, Vrabel, Hali |
| 28 | Jets | 44 | Posluszny, Ellison, Draft |
| 29 | Cardinals | 43 | Henderson, Greenway, Leber |
| 30 | 49ers | 43 | Hawthorne, Curry, Hill |
| 31 | Eagles | 42 | Lofton, M Peterson, Nicholas |
| 32 | Colts | 42 | Tulloch, Bulluck, Thornton |
| Pts Allowed to Cornerbacks | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Cardinals | 36 | Winfield, Griffin, Sapp, Paymah |
| 2 | Steelers | 35 | Asomugha, C Johnson |
| 3 | Texans | 32 | Mathis, Cox |
| 4 | Falcons | 32 | Samuel, Brown |
| 5 | Lions | 31 | L Hall, Joseph |
| 6 | Patriots | 31 | S Smith, V Davis, N Jones |
| 7 | Panthers | 30 | Barber, Talib |
| 8 | Seahawks | 30 | Clements, Spencer, Bly |
| 9 | Colts | 30 | Harper, McCourty, Finnegan, Mouton |
| 10 | Giants | 29 | Newman, Jenkins, Scandrick |
| 11 | Ravens | 29 | Woodson, Harris, T Williams |
| 12 | Dolphins | 29 | Bodden, Springs, Wilhite |
| 13 | Bills | 29 | Revis, Lowery |
| 14 | Packers | 29 | Webb, Foxworth |
| 15 | Rams | 29 | Tillman, Bowman |
| 16 | Saints | 28 | D Hall, Rogers |
| 17 | Buccaneers | 28 | Gamble, Marshall, Martin |
| 18 | Jaguars | 28 | D Robinson, Reeves, Bennett |
| 19 | Jets | 28 | McGee |
| 20 | Chargers | 27 | Wright, McDonald |
| 21 | Bears | 27 | Bartell, Wade |
| 22 | Cowboys | 27 | Thomas, Webster, Johnson |
| 23 | Broncos | 27 | Flowers, B Carr |
| 24 | Vikings | 26 | Rodgers-Cromartie, McFadden |
| 25 | Redskins | 26 | Greer, Porter |
| 26 | Bengals | 26 | Henry, James |
| 27 | Eagles | 24 | Houston, Grimes |
| 28 | Chiefs | 22 | Bailey, Goodman, J Williams |
| 29 | Titans | 22 | Lacey, Jennings, Powers, Hayden |
| 30 | 49ers | 22 | Lucas, J Wilson, Jennings, Trufant |
| 31 | Browns | 21 | Jammer, Cason, Cromartie |
| 32 | Raiders | 19 | Taylor, W Gay |
| Pts Allowed to Safeties | |||
| Rank | NFL Team | Avg | Opponent |
| 1 | Giants | 36 | Hamlin, Sensabaugh |
| 2 | Bengals | 35 | Delmas, Manuel |
| 3 | Panthers | 34 | T Jackson, Piscitelli |
| 4 | Saints | 34 | Landry, Doughty |
| 5 | Jets | 34 | Ge Wilson, Byrd, Whitner, Scott |
| 6 | Patriots | 33 | Bell, Gi Wilson |
| 7 | Dolphins | 33 | Meriweather, McGowan, Chung |
| 8 | Broncos | 33 | Brown, McGraw |
| 9 | Titans | 33 | Bethea, Bullitt |
| 10 | Lions | 32 | Crocker, Ndukwe |
| 11 | Steelers | 31 | Huff, Branch |
| 12 | Texans | 31 | Nelson, Alexander |
| 13 | Ravens | 31 | Collins, Bigby |
| 14 | Vikings | 31 | A Wilson, Rolle |
| 15 | Cardinals | 30 | M Williams, T Johnson |
| 16 | Falcons | 30 | Mikell, V Harris, Jones |
| 17 | Seahawks | 30 | Lewis, Goldson |
| 18 | Rams | 30 | Afalava, Manning |
| 19 | Jaguars | 30 | E Wilson, Pollard |
| 20 | Packers | 29 | Reed |
| 21 | Buccaneers | 29 | C Harris, Godfrey |
| 22 | Bears | 29 | Atogwe, Butler, Dahl |
| 23 | Chiefs | 29 | Dawkins, Hill |
| 24 | Colts | 28 | Griffin, Hope, Fuller |
| 25 | Cowboys | 28 | M Johnson, CC Brown |
| 26 | Chargers | 27 | Pool, Elam |
| 27 | Redskins | 27 | Sharper, Harper |
| 28 | Eagles | 27 | Coleman, DeCoud |
| 29 | Browns | 27 | Weddle, Gregory |
| 30 | Bills | 26 | Leonhard, Rhodes |
| 31 | 49ers | 22 | Grant, Babineaux |
| 32 | Raiders | 21 | Polamalu, Clark |
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
[...] SOURCE: KEEPER LEAGUE GM [...]