Trainer's Room

Fantasy Football Stockwatch

Fantasy Football Rookies

Commissioner Corner

Reach Vs. Value

Home » Fantasy Football Stockwatch, Keeper League Football

Fantasy Football Stockwatch: IDP and Team D’ Matchups, Week 9

Submitted by Joseph Buccellato on November 6, 2009 – 8:01 pmNo Comment

FUMBLE!

Identifying big opportunities for Team Defense and IDP leagues.

.

Also remember to tune in live to ”Goal Line Stand” Saturday night, 9pm. Tom Diggs and I bring you all the IDP info you need to destroy your competition. We’ll answer email, take phone calls, and chat with you over the live text window. Join us for serious IDP action! No worries if you can’t make it live – check out all shows anytime-anyday on the archives.

.

Big Plays Given Up by the Quarterback
Name Team G Int Sack Fum FumL Total Avg*
Washington QBs WAS 7 7 22 10 3 42 6.00
Oakland QBs OAK 8 9 25 7 6 47 5.88
Detroit QBs DET 7 11 24 5 1 41 5.86
Matt Cassel KAN 6 5 24 5 0 34 5.67
Aaron Rodgers GNB 7 2 31 4 2 39 5.57
Kansas City QBs KAN 7 5 27 6 0 38 5.43
Jason Campbell WAS 7 7 20 8 3 38 5.43
Josh Johnson TAM 5 8 11 7 1 27 5.40
Cleveland QBs CLE 8 12 19 7 5 43 5.38
JaMarcus Russell OAK 8 9 23 6 5 43 5.38
Tampa Bay QBs TAM 7 11 15 10 1 37 5.29
Carolina QBs CAR 7 14 16 3 2 35 5.00
Jacksonville QBs JAC 7 5 19 7 4 35 5.00
Drew Stanton DET 1 2 3 0 0 5 5.00
Jay Cutler CHI 7 11 15 7 1 34 4.86
David Garrard JAC 7 5 17 7 4 33 4.71
Daunte Culpepper DET 3 2 9 3 0 14 4.67
Kyle Boller STL 3 3 7 2 2 14 4.67
Miami QBs MIA 7 5 20 5 2 32 4.57
Jake Delhomme CAR 7 13 14 3 2 32 4.57
Philadelphia QBs PHI 7 4 17 7 3 31 4.43
Seattle QBs SEA 7 5 18 5 3 31 4.43
Ben Roethlisberger PIT 7 6 20 4 1 31 4.43
Kurt Warner ARI 7 11 14 4 2 31 4.43
Matthew Stafford DET 5 7 12 2 1 22 4.40
Mark Sanchez NYJ 8 10 15 8 2 35 4.38
Derek Anderson CLE 6 9 9 5 3 26 4.33
Trent Edwards BUF 6 6 19 1 0 26 4.33
San Francisco QBs SFO 7 4 22 3 1 30 4.29
Brady Quinn CLE 4 3 10 2 2 17 4.25
Buffalo QBs BUF 8 9 23 1 0 33 4.13
Philip Rivers SDG 7 4 16 5 3 28 4.00
Shaun Hill SFO 6 2 18 3 1 24 4.00
Donovan McNabb PHI 5 1 14 4 1 20 4.00
Seneca Wallace SEA 4 2 8 4 2 16 4.00
Brodie Croyle KAN 1 0 3 1 0 4 4.00
Todd Collins WAS 1 0 2 2 0 4 4.00
Chad Henne MIA 5 3 14 2 0 19 3.80
St. Louis QBs STL 8 7 16 4 3 30 3.75
Drew Brees NOR 7 6 11 6 3 26 3.71
Tony Romo DAL 7 4 13 3 3 23 3.29
NY Giants GBs NYG 8 8 10 5 3 26 3.25
Kerry Collins TEN 6 8 6 3 2 19 3.17
Tennessee QBs TEN 7 9 6 4 2 21 3.00
Matt Ryan ATL 7 9 9 2 1 21 3.00
Matt Hasselbeck SEA 5 3 10 1 1 15 3.00
Kevin Kolb PHI 3 3 3 2 1 9 3.00
Alex Smith SFO 2 2 4 0 0 6 3.00
Josh Freeman TAM 1 0 2 1 0 3 3.00
Brett Favre MIN 8 3 18 1 1 23 2.88
Eli Manning NYG 8 8 8 4 3 23 2.88
Carson Palmer CIN 7 7 11 2 0 20 2.86
Joe Flacco BAL 7 5 12 3 0 20 2.86
Matt Schaub HOU 8 7 13 1 0 21 2.63
Byron Leftwich TAM 3 3 2 2 0 7 2.33
Ryan Fitzpatrick BUF 3 3 4 0 0 7 2.33
Marc Bulger STL 7 4 9 2 1 16 2.29
Tom Brady NWE 7 4 8 2 2 16 2.29
Bruce Gradkowski OAK 2 0 2 1 1 4 2.00
Kyle Orton DEN 7 1 11 1 0 13 1.86
Peyton Manning IND 7 4 5 1 0 10 1.43
Luke McCown JAC 2 0 2 0 0 2 1.00
Matt Moore CAR 2 1 1 0 0 2 1.00
Josh McCown CAR 1 0 1 0 0 1 1.00
David Carr NYG 4 0 2 1 0 3 0.75
Vince Young TEN 3 1 0 1 0 2 0.67
Chad Pennington MIA 3 2 6 3 2 13 4.33
* Some backup quarterback averages are lower than they should be because they may have accumulated a few stats in a game, adding to the Games Played.

.

Offensive Plays per Game
Rank Team Plays/G
1.0 New England 69.86
2.0 New Orleans 68.14
3.0 New York (N) 66.63
4.0 Detroit 65.86
5.0 Seattle 65.71
6.0 Miami 65.71
7.0 New York (A) 65.63
8.0 Houston 65.13
9.0 Baltimore 64.86
10.0 Denver 63.71
11.0 Minnesota 63.63
12.0 Arizona 63.57
13.0 Carolina 63.57
14.0 Cincinnati 63.43
15.0 Green Bay 63.29
16.0 Kansas City 63.29
17.0 Pittsburgh 62.71
18.0 Jacksonville 62.57
19.0 Dallas 62.29
20.0 Atlanta 62.29
21.0 Indianapolis 62.00
22.0 Tennessee 61.57
23.0 Chicago 60.57
24.0 San Diego 60.14
25.0 Philadelphia 60.00
26.0 St. Louis 59.63
27.0 Tampa Bay 59.29
28.0 Washington 58.57
29.0 Buffalo 58.25
30.0 Cleveland 57.88
31.0 San Francisco 56.43
32.0 Oakland 54.38

.

Offensive Points per Game and Yards per Game Average
Worst Pts/G Pass Rush Yds/G Rank
Offense Team Pts/G Rank Yds/G Yds/G Yds/G Rank Average
1.0 Oakland Raiders 9.8 30.5 122.1 93.6 215.8 32.0 31.3
2.0 Cleveland Browns 9.8 30.5 121.5 99.6 221.1 31.0 30.8
3.0 St. Louis Rams 9.6 32.0 171.5 116.1 287.6 26.0 29.0
4.0 Kansas City Chiefs 15.0 27.0 150.3 101.3 251.6 30.0 28.5
5.0 Tampa Bay Buccaneers 13.7 28.5 174.3 98.0 272.3 28.0 28.3
6.0 Buffalo Bills 15.4 26.0 154.8 110.0 264.8 29.0 27.5
7.0 Washington Redskins 13.7 28.5 202.6 93.4 296.0 24.0 26.3
8.0 Detroit Lions 16.1 25.0 189.6 103.0 292.6 25.0 25.0
9.0 San Francisco 49ers 21.0 19.0 174.9 100.4 275.3 27.0 23.0
10.0 Carolina Panthers 18.3 23.0 169.7 148.9 318.6 21.0 22.0
11.5 Tennessee Titans 16.3 24.0 165.6 162.3 327.9 19.0 21.5
11.5 Seattle Seahawks 19.3 21.0 221.1 88.7 309.9 22.0 21.5
13.0 Chicago Bears 22.7 16.0 226.9 93.4 320.3 20.0 18.0
14.0 Arizona Cardinals 22.4 17.0 263.3 64.9 328.1 18.0 17.5
16.0 Denver Broncos 20.0 20.0 221.4 123.1 344.6 14.0 17.0
16.0 New York Jets 22.1 18.0 164.5 177.6 342.1 16.0 17.0
16.0 Miami Dolphins 25.1 11.0 152.0 153.4 305.4 23.0 17.0
18.0 Jacksonville Jaguars 19.0 22.0 216.1 135.6 351.7 11.0 16.5
19.0 Atlanta Falcons 24.4 13.0 228.7 111.1 339.9 17.0 15.0
20.0 Cincinnati Bengals 23.3 15.0 218.1 127.7 345.9 13.0 14.0
21.0 San Diego Chargers 26.4 10.0 276.3 74.7 351.0 12.0 11.0
22.5 Pittsburgh Steelers 23.9 14.0 276.0 107.0 383.0 6.0 10.0
22.5 Houston Texans 24.8 12.0 282.0 92.0 374.0 8.0 10.0
24.0 Philadelphia Eagles 29.0 3.0 229.9 114.6 344.4 15.0 9.0
25.0 Green Bay Packers 26.7 8.0 258.7 114.0 372.7 9.0 8.5
26.0 New York Giants 26.5 9.0 245.1 141.8 386.9 5.0 7.0
27.0 Minnesota Vikings 30.5 2.0 235.0 118.8 353.8 10.0 6.0
28.0 Baltimore Ravens 28.4 4.0 253.9 124.9 378.7 7.0 5.5
29.0 Indianapolis Colts 28.1 6.5 316.3 87.3 403.6 4.0 5.3
30.0 Dallas Cowboys 28.1 6.5 263.6 147.6 411.1 2.0 4.3
31.0 New England Patriots 28.3 5.0 291.0 115.0 406.0 3.0 4.0
32.0 New Orleans Saints 39.0 1.0 275.4 153.3 428.7 1.0 1.0

.


Share this Post:
[del.icio.us] [Digg] [Facebook] [Technorati] [Twitter] [Email]

Post to Twitter

Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM

Leave a comment!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.