Trainer's Room

Fantasy Football Stockwatch

Fantasy Football Rookies

Commissioner Corner

Reach Vs. Value

Home » Fantasy Football Stockwatch, Keeper League Football

Fantasy Football Stockwatch: IDP and Team D’ Matchups, Week 15

Submitted by Joseph Buccellato on December 17, 2009 – 6:48 pmOne Comment

FUMBLE!!!.

.

.

.

.

.

.

.

Identifying big opportunities for Team Defense and IDP leagues.

.

Also remember to tune in live to ”Goal Line Stand” Saturday night, 9pm. Tom Diggs and I bring you all the IDP info you need to destroy your competition. We’ll answer email, take phone calls, and chat with you over the live text window. Join us for serious IDP action! No worries if you can’t make it live – check out all shows anytime-anyday on the archives.

.

Big Plays Given Up by the Quarterback
Name Team G Int Sack Fum FumL Total Avg*



Keith Null

STL 1 5 1 0 0 6 6.00
Matt Cassel KAN 12 13 40 13 3 69 5.75
OAK QBs OAK 13 13 41 12 8 74 5.69
KAN QBs KAN 13 13 43 14 3 73 5.62
TAM QBs TAM 13 24 29 17 3 73 5.62
Josh Freeman TAM 7 13 16 8 2 39 5.57
DET QBs DET 13 26 37 8 1 72 5.54
Josh Johnson TAM 5 8 11 7 1 27 5.40
Aaron Rodgers GNB 13 7 48 9 4 68 5.23
JaMarcus Russell OAK 10 10 30 7 5 52 5.20
Drew Stanton DET 1 2 3 0 0 5 5.00
Matthew Stafford DET 10 20 24 4 1 49 4.90
JAC QBs JAC 13 6 37 12 8 63 4.85
Kyle Boller STL 5 6 14 2 2 24 4.80
SEA QBs SEA 13 10 34 14 4 62 4.77
Ben Roethlisberger PIT 12 11 38 6 2 57 4.75
David Garrard JAC 13 6 35 12 8 61 4.69
BUF QBs BUF 13 16 38 4 2 60 4.62
Jay Cutler CHI 13 22 29 8 1 60 4.62
WAS QBs WAS 13 12 35 10 3 60 4.62
Jake Delhomme CAR 11 18 23 6 3 50 4.55
PIT QBs PIT 13 12 38 6 2 58 4.46
CAR QBs CAR 13 20 28 6 3 57 4.38
CLE QBs CLE 13 14 28 9 6 57 4.38
NYJ QBs NYJ 13 17 26 11 3 57 4.38
Mark Sanchez NYJ 12 17 22 10 3 52 4.33
Derek Anderson CLE 6 9 9 5 3 26 4.33
Chad Pennington MIA 3 2 6 3 2 13 4.33
STL QBs STL 13 17 29 7 3 56 4.31
Jason Campbell WAS 13 12 33 8 3 56 4.31
Trent Edwards BUF 7 7 21 1 0 29 4.14
Matt Hasselbeck SEA 11 8 25 9 2 44 4.00
Shaun Hill SFO 6 2 18 3 1 24 4.00
Chris Redman ATL 3 3 8 1 0 12 4.00
PHI QBs PHI 13 10 30 8 3 51 3.92
SFO QBs SFO 13 11 33 5 2 51 3.92
Ryan Fitzpatrick BUF 8 9 17 3 2 31 3.88
NYG QBs NYG 13 11 23 10 6 50 3.85
ARI QBs ARI 13 14 22 9 4 49 3.77
Kurt Warner ARI 12 13 20 8 4 45 3.75
Donovan McNabb PHI 11 7 27 5 1 40 3.64
Eli Manning NYG 13 11 21 9 6 47 3.62
Daunte Culpepper DET 5 4 10 4 0 18 3.60
MIA QBs MIA 13 11 26 6 2 45 3.46
Brady Quinn CLE 9 5 19 4 3 31 3.44
ATL QBs ATL 13 15 23 4 2 44 3.38
Joe Flacco BAL 13 11 26 6 1 44 3.38
Tony Romo DAL 13 7 28 5 4 44 3.38
Alex Smith SFO 8 9 15 2 1 27 3.38
DEN QBs DEN 13 9 26 4 3 42 3.23
HOU QBs HOU 13 14 23 3 1 41 3.15
Bruce Gradkowski OAK 7 3 11 5 3 22 3.14
Carson Palmer CIN 13 10 23 5 2 40 3.08
Matt Schaub HOU 13 13 23 2 1 39 3.00
Philip Rivers SDG 13 7 22 6 3 38 2.92
Matt Ryan ATL 11 12 15 3 2 32 2.91
Chad Henne MIA 11 9 20 3 0 32 2.91
Marc Bulger STL 9 6 14 5 1 26 2.89
Drew Brees NOR 13 10 15 7 4 36 2.77
Kerry Collins TEN 7 8 6 3 2 19 2.71
Brett Favre MIN 13 6 27 1 1 35 2.69
TEN QBs TEN 13 11 12 9 3 35 2.69
Chris Simms DEN 3 1 5 1 1 8 2.67
Kyle Orton DEN 13 8 21 3 2 34 2.62
Tom Brady NWE 13 11 15 4 2 32 2.46
Byron Leftwich TAM 3 3 2 2 0 7 2.33
Kevin Kolb PHI 4 3 3 2 1 9 2.25
Peyton Manning IND 13 14 10 2 0 26 2.00
Seneca Wallace SEA 9 2 9 5 2 18 2.00
Rex Grossman HOU 1 1 0 1 0 2 2.00
Vince Young TEN 9 3 6 6 1 16 1.78
Kellen Clemens NYJ 3 0 4 1 0 5 1.67
Matt Moore CAR 4 2 4 0 0 6 1.50
Brodie Croyle KAN 3 0 3 1 0 4 1.33
Todd Collins WAS 3 0 2 2 0 4 1.33
David Carr NYG 3 0 2 1 0 3 1.00
Luke McCown JAC 2 0 2 0 0 2 1.00
Josh McCown CAR 1 0 1 0 0 1 1.00
Dennis Dixon PIT 1 1 0 0 0 1 1.00
Matt Leinart ARI 6 1 2 1 0 4 0.67
* Some backup quarterback averages are lower than they should be because they may have accumulated a few stats in a game, adding to the Games Played.

.

Offensive Plays per Game
Rank Team Plays/G
1.0 New England 69.08
2.0 Miami 67.62
3.0 Minnesota 66.46
4.0 Green Bay 65.77
5.0 Detroit 65.38
6.5 New Orleans 65.23
6.5 Houston 65.23
8.5 New York (N) 65.08
8.5 Cincinnati 65.08
10.0 Seattle 64.92
11.0 Atlanta 64.46
12.5 Denver 63.46
12.5 New York (A) 63.46
14.5 Baltimore 63.31
14.5 St. Louis 63.31
16.0 Kansas City 63.23
17.0 Carolina 63.00
18.0 Indianapolis 62.92
19.0 Pittsburgh 62.85
20.0 Jacksonville 62.77
21.0 Tennessee 62.62
22.0 Dallas 62.31
23.0 Arizona 61.77
24.0 Washington 60.77
25.0 Philadelphia 60.69
26.0 San Diego 60.00
27.0 Cleveland 59.92
28.0 Tampa Bay 59.85
29.0 Chicago 59.69
30.0 San Francisco 58.00
31.0 Oakland 57.69
32.0 Buffalo 56.85

.

Offensive Points per Game and Yards per Game Average
Worst Pts/G Pass Rush Yds/G Rank
Offense Team Pts/G Rank Yds/G Yds/G Yds/G Rank Average
1.5 OAK 11.9 31.0 144.6 101.6 246.2 31.0 31.0
1.5 CLE 12.2 30.0 138.9 104.5 243.4 32.0 31.0
3.0 KC 15.8 28.0 170.8 101.6 272.4 30.0 29.0
4.5 STL 11.2 32.0 181.9 117.0 298.9 25.0 28.5
4.5 TB 14.6 29.0 179.9 98.2 278.2 28.0 28.5
6.0 BUF 16.5 26.0 160.5 113.4 273.8 29.0 27.5
7.0 DET 16.1 27.0 201.8 95.5 297.2 26.0 26.5
9.9 CAR 17.3 25.0 169.8 149.9 319.8 21.0 23.0
9.0 WAS 18.0 24.0 218.2 100.9 319.2 22.0 23.0
9.0 CHI 19.0 22.0 219.2 85.8 304.9 24.0 23.0
11.0 SF 20.7 18.0 189.8 98.8 288.6 27.0 22.5
12.0 SEA 19.2 21.0 223.5 91.0 314.5 23.0 22.0
13.0 CIN 20.3 19.0 189.8 132.8 322.5 20.0 19.5
14.0 JAX 18.1 23.0 213.5 127.8 341.3 15.0 19.0
15.0 DEN 19.7 20.0 213.2 123.2 336.4 17.0 18.5
16.0 NYJ 21.2 17.0 154.7 169.1 323.8 19.0 18.0
17.0 MIA 22.5 14.0 178.2 150.1 328.2 18.0 16.0
18.0 ATL 23.2 12.0 228.5 111.5 340.1 16.0 14.0
20.0 PIT 21.4 16.0 249.0 113.7 362.7 9.0 12.5
20.0 TEN 22.5 15.0 195.1 165.3 360.4 10.0 12.5
20.0 AZ 23.5 11.0 258.6 93.4 352.0 14.0 12.5
22.0 BAL 24.5 9.0 227.6 127.8 355.4 12.0 10.5
23.0 HOU 23.9 10.0 285.5 88.7 374.2 8.0 9.0
24.0 SD 27.8 4.0 266.8 87.5 354.3 13.0 8.5
25.0 DAL 22.8 13.0 262.5 128.5 391.1 3.0 8.0
26.5 GB 26.5 7.0 254.2 120.2 374.4 7.0 7.0
26.5 PHI 28.6 3.0 254.1 106.1 360.2 11.0 7.0
28.0 NYG 26.2 8.0 257.2 125.2 382.4 5.0 6.5
29.0 IND 27.6 5.0 296.4 88.0 384.4 4.0 4.5
30.5 NE 26.8 6.0 293.2 118.5 411.7 2.0 4.0
30.5 MIN 29.9 2.0 254.0 125.0 379.0 6.0 4.0
32.0 NO 35.8 1.0 287.2 138.9 426.1 1.0 1.0

.


.

Share this Post:
[del.icio.us] [Digg] [Facebook] [Technorati] [Twitter] [Email]

Post to Twitter

Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM

One Comment »

Leave a comment!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.