Fantasy Football Stockwatch: IDP and Team D’ Matchups, Week 11
Identifying big opportunities for Team Defense and IDP leagues.
.
Also remember to tune in live to âGoal Line Standâ Saturday night, 9pm. Tom Diggs and I bring you all the IDP info you need to destroy your competition. Weâll answer email, take phone calls, and chat with you over the live text window. Join us for serious IDP action! No worries if you canât make it live – check out all shows anytime-anyday on the archives.
.
| Big Plays Given Up by the Quarterback | ||||||||
| Name | Team | G | Int | Sack | Fum | FumL | Total | Avg* |
| Aaron Rodgers | GNB | 9 | 5 | 41 | 6 | 2 | 54 | 6.00 |
| DET QBs | DET | 9 | 16 | 29 | 6 | 1 | 52 | 5.78 |
| OAK QBs | OAK | 9 | 11 | 27 | 7 | 6 | 51 | 5.67 |
| WAS QBs | WAS | 9 | 8 | 30 | 10 | 3 | 51 | 5.67 |
| CLE QBs | CLE | 9 | 14 | 23 | 8 | 5 | 50 | 5.56 |
| Matt Cassel | KAN | 8 | 6 | 29 | 8 | 1 | 44 | 5.50 |
| Josh Johnson | TAM | 5 | 8 | 11 | 7 | 1 | 27 | 5.40 |
| KAN QBs | KAN | 9 | 6 | 32 | 9 | 1 | 48 | 5.33 |
| Jason Campbell | WAS | 9 | 8 | 28 | 8 | 3 | 47 | 5.22 |
| Drew Stanton | DET | 1 | 2 | 3 | 0 | 0 | 5 | 5.00 |
| Josh Freeman | TAM | 3 | 2 | 7 | 5 | 1 | 15 | 5.00 |
| Jay Cutler | CHI | 9 | 17 | 19 | 7 | 1 | 44 | 4.89 |
| JaMarcus Russell | OAK | 9 | 9 | 24 | 6 | 5 | 44 | 4.89 |
| Brady Quinn | CLE | 5 | 5 | 14 | 3 | 2 | 24 | 4.80 |
| SFO QBs | SFO | 9 | 8 | 28 | 5 | 2 | 43 | 4.78 |
| Alex Smith | SFO | 4 | 6 | 10 | 2 | 1 | 19 | 4.75 |
| Matthew Stafford | DET | 7 | 12 | 17 | 3 | 1 | 33 | 4.71 |
| Daunte Culpepper | DET | 3 | 2 | 9 | 3 | 0 | 14 | 4.67 |
| Ben Roethlisberger | PIT | 9 | 8 | 27 | 5 | 2 | 42 | 4.67 |
| Kyle Boller | STL | 3 | 3 | 7 | 2 | 2 | 14 | 4.67 |
| CAR QBs | CAR | 9 | 14 | 18 | 6 | 3 | 41 | 4.56 |
| TAM QBs | TAM | 9 | 13 | 20 | 7 | 1 | 41 | 4.56 |
| JAC QBs | JAC | 9 | 5 | 22 | 8 | 5 | 40 | 4.44 |
| SEA QBs | SEA | 9 | 8 | 23 | 6 | 3 | 40 | 4.44 |
| Derek Anderson | CLE | 6 | 9 | 9 | 5 | 3 | 26 | 4.33 |
| PHI QBs | PHI | 9 | 7 | 22 | 7 | 3 | 39 | 4.33 |
| Jake Delhomme | CAR | 9 | 13 | 16 | 6 | 3 | 38 | 4.22 |
| David Garrard | JAC | 9 | 5 | 20 | 8 | 5 | 38 | 4.22 |
| Trent Edwards | BUF | 7 | 7 | 21 | 1 | 0 | 29 | 4.14 |
| BUF QBs | BUF | 9 | 11 | 25 | 1 | 0 | 37 | 4.11 |
| Tony Romo | DAL | 9 | 6 | 22 | 5 | 4 | 37 | 4.11 |
| Mark Sanchez | NYJ | 9 | 12 | 15 | 8 | 2 | 37 | 4.11 |
| Chris Simms | DEN | 1 | 1 | 3 | 0 | 0 | 4 | 4.00 |
| Brodie Croyle | KAN | 1 | 0 | 3 | 1 | 0 | 4 | 4.00 |
| Donovan McNabb | PHI | 7 | 4 | 19 | 4 | 1 | 28 | 4.00 |
| Shaun Hill | SFO | 6 | 2 | 18 | 3 | 1 | 24 | 4.00 |
| MIA QBs | MIA | 9 | 6 | 22 | 5 | 2 | 35 | 3.89 |
| Philip Rivers | SDG | 9 | 6 | 20 | 6 | 3 | 35 | 3.89 |
| ARI QBs | ARI | 9 | 12 | 15 | 5 | 2 | 34 | 3.78 |
| STL QBs | STL | 9 | 8 | 18 | 5 | 3 | 34 | 3.78 |
| Kurt Warner | ARI | 9 | 11 | 15 | 5 | 2 | 33 | 3.67 |
| Drew Brees | NOR | 9 | 9 | 13 | 7 | 4 | 33 | 3.67 |
| NYG QBs | NYG | 9 | 8 | 15 | 6 | 3 | 32 | 3.56 |
| Matt Hasselbeck | SEA | 7 | 6 | 15 | 2 | 1 | 24 | 3.43 |
| Eli Manning | NYG | 9 | 8 | 13 | 5 | 3 | 29 | 3.22 |
| Seneca Wallace | SEA | 5 | 2 | 8 | 4 | 2 | 16 | 3.20 |
| Kerry Collins | TEN | 6 | 8 | 6 | 3 | 2 | 19 | 3.17 |
| Chad Henne | MIA | 7 | 4 | 16 | 2 | 0 | 22 | 3.14 |
| Joe Flacco | BAL | 9 | 7 | 18 | 3 | 0 | 28 | 3.11 |
| Matt Ryan | ATL | 9 | 12 | 12 | 2 | 1 | 27 | 3.00 |
| Kevin Kolb | PHI | 3 | 3 | 3 | 2 | 1 | 9 | 3.00 |
| Matt Schaub | HOU | 9 | 9 | 15 | 1 | 0 | 25 | 2.78 |
| TEN QBs | TEN | 9 | 10 | 7 | 6 | 2 | 25 | 2.78 |
| Brett Favre | MIN | 9 | 3 | 19 | 1 | 1 | 24 | 2.67 |
| Carson Palmer | CIN | 9 | 7 | 14 | 2 | 0 | 23 | 2.56 |
| Tom Brady | NWE | 9 | 6 | 12 | 3 | 2 | 23 | 2.56 |
| Marc Bulger | STL | 8 | 5 | 11 | 3 | 1 | 20 | 2.50 |
| DEN QBs | DEN | 9 | 5 | 16 | 1 | 0 | 22 | 2.44 |
| Bruce Gradkowski | OAK | 3 | 2 | 3 | 1 | 1 | 7 | 2.33 |
| Byron Leftwich | TAM | 3 | 3 | 2 | 2 | 0 | 7 | 2.33 |
| Ryan Fitzpatrick | BUF | 4 | 4 | 4 | 0 | 0 | 8 | 2.00 |
| Kyle Orton | DEN | 9 | 4 | 13 | 1 | 0 | 18 | 2.00 |
| Todd Collins | WAS | 2 | 0 | 2 | 2 | 0 | 4 | 2.00 |
| Peyton Manning | IND | 9 | 7 | 8 | 2 | 0 | 17 | 1.89 |
| Vince Young | TEN | 5 | 2 | 1 | 3 | 0 | 6 | 1.20 |
| Matt Moore | CAR | 2 | 1 | 1 | 0 | 0 | 2 | 1.00 |
| Josh McCown | CAR | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Luke McCown | JAC | 2 | 0 | 2 | 0 | 0 | 2 | 1.00 |
| David Carr | NYG | 3 | 0 | 2 | 1 | 0 | 3 | 1.00 |
| Matt Leinart | ARI | 4 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Chad Pennington | MIA | 3 | 2 | 6 | 3 | 2 | 13 | 4.33 |
| * Some backup quarterback averages are lower than they should be because they may have accumulated a few stats in a game, adding to the Games Played. | ||||||||
.
| Offensive Plays per Game | ||
| Rank | Team | Plays/G |
| 1.0 | New England | 69.33 |
| 2.0 | Seattle | 68.00 |
| 3.0 | Detroit | 66.89 |
| 4.0 | New York (N) | 66.67 |
| 5.0 | Miami | 66.44 |
| 6.5 | New Orleans | 65.78 |
| 6.5 | Houston | 65.78 |
| 8.0 | New York (A) | 65.00 |
| 9.0 | Green Bay | 64.89 |
| 10.5 | Arizona | 64.22 |
| 10.5 | Cincinnati | 64.22 |
| 12.0 | Carolina | 63.78 |
| 13.0 | Minnesota | 63.56 |
| 14.0 | Indianapolis | 63.11 |
| 15.0 | Jacksonville | 63.00 |
| 16.0 | Kansas City | 62.89 |
| 17.0 | Baltimore | 62.78 |
| 18.0 | Pittsburgh | 62.44 |
| 19.5 | Atlanta | 62.22 |
| 19.5 | Chicago | 62.22 |
| 21.0 | Denver | 61.78 |
| 22.0 | Dallas | 61.67 |
| 23.5 | Philadelphia | 60.89 |
| 23.5 | St. Louis | 60.89 |
| 25.0 | Tennessee | 60.67 |
| 26.0 | Washington | 60.44 |
| 27.0 | Tampa Bay | 59.33 |
| 28.0 | San Diego | 58.78 |
| 29.5 | Buffalo | 58.22 |
| 29.5 | Cleveland | 58.22 |
| 31.0 | San Francisco | 57.44 |
| 32.0 | Oakland | 55.44 |
.
| Offensive Points per Game and Yards per Game Average | ||||||||
| Worst | Pts/G | Pass | Rush | Yds/G | Rank | |||
| Offense | Team | Pts/G | Rank | Yds/G | Yds/G | Yds/G | Rank | Average |
| 1.0 | Cleveland Browns | 8.7 | 32.0 | 116.2 | 98.1 | 214.3 | 32.0 | 32.0 |
| 2.0 | Oakland Raiders | 9.8 | 31.0 | 118.6 | 103.4 | 222.0 | 31.0 | 31.0 |
| 3.0 | Buffalo Bills | 15.6 | 28.5 | 160.6 | 107.7 | 268.2 | 29.0 | 28.8 |
| 4.0 | Kansas City Chiefs | 15.8 | 27.0 | 166.6 | 100.0 | 266.6 | 30.0 | 28.5 |
| 5.0 | St. Louis Rams | 11.1 | 30.0 | 185.0 | 118.9 | 303.9 | 25.0 | 27.5 |
| 6.0 | Tampa Bay Buccaneers | 17.4 | 25.0 | 177.6 | 98.7 | 276.2 | 28.0 | 26.5 |
| 7.0 | Washington Redskins | 15.6 | 28.5 | 200.9 | 107.1 | 308.0 | 24.0 | 26.3 |
| 8.0 | Detroit Lions | 15.9 | 26.0 | 190.8 | 103.1 | 293.9 | 26.0 | 26.0 |
| 9.0 | San Francisco 49ers | 20.4 | 21.0 | 175.6 | 102.3 | 277.9 | 27.0 | 24.0 |
| 10.0 | Denver Broncos | 18.6 | 24.0 | 216.7 | 112.1 | 328.8 | 22.0 | 23.0 |
| 11.0 | Carolina Panthers | 19.6 | 23.0 | 174.7 | 156.6 | 331.2 | 21.0 | 22.0 |
| 12.5 | Chicago Bears | 20.7 | 20.0 | 249.1 | 85.2 | 334.3 | 18.0 | 19.0 |
| 12.5 | Tennessee Titans | 21.0 | 18.0 | 170.2 | 161.8 | 332.0 | 20.0 | 19.0 |
| 14.5 | Cincinnati Bengals | 22.0 | 17.0 | 211.9 | 122.3 | 334.2 | 19.0 | 18.0 |
| 14.5 | Miami Dolphins | 24.2 | 13.0 | 160.0 | 156.2 | 316.2 | 23.0 | 18.0 |
| 16.0 | Seattle Seahawks | 20.8 | 19.0 | 244.2 | 93.3 | 337.6 | 16.0 | 17.5 |
| 17.0 | Jacksonville Jaguars | 20.1 | 22.0 | 218.8 | 140.1 | 358.9 | 10.0 | 16.0 |
| 18.0 | New York Jets | 22.1 | 16.0 | 169.8 | 170.1 | 339.9 | 15.0 | 15.5 |
| 19.0 | Atlanta Falcons | 24.6 | 12.0 | 216.7 | 126.1 | 342.8 | 14.0 | 13.0 |
| 20.5 | Pittsburgh Steelers | 23.0 | 15.0 | 253.3 | 111.3 | 364.7 | 9.0 | 12.0 |
| 20.5 | Baltimore Ravens | 24.7 | 11.0 | 231.4 | 117.4 | 348.9 | 13.0 | 12.0 |
| 22.0 | San Diego Chargers | 26.3 | 6.0 | 259.8 | 75.1 | 334.9 | 17.0 | 11.5 |
| 23.5 | Houston Texans | 23.9 | 14.0 | 284.1 | 90.8 | 374.9 | 6.0 | 10.0 |
| 23.5 | Arizona Cardinals | 25.4 | 9.0 | 271.0 | 84.2 | 355.2 | 11.0 | 10.0 |
| 25.0 | Philadelphia Eagles | 26.9 | 5.0 | 250.1 | 102.1 | 352.2 | 12.0 | 8.5 |
| 26.0 | Green Bay Packers | 25.8 | 7.5 | 247.0 | 119.2 | 366.2 | 8.0 | 7.8 |
| 27.0 | Dallas Cowboys | 24.9 | 10.0 | 260.4 | 130.0 | 390.4 | 4.0 | 7.0 |
| 28.0 | New York Giants | 25.8 | 7.5 | 238.8 | 138.9 | 377.7 | 5.0 | 6.3 |
| 29.0 | Minnesota Vikings | 30.1 | 2.0 | 246.7 | 122.4 | 369.1 | 7.0 | 4.5 |
| 30.0 | Indianapolis Colts | 28.0 | 4.0 | 315.1 | 86.0 | 401.1 | 3.0 | 3.5 |
| 31.0 | New England Patriots | 28.8 | 3.0 | 302.7 | 114.1 | 416.8 | 2.0 | 2.5 |
| 32.0 | New Orleans Saints | 36.8 | 1.0 | 275.0 | 151.1 | 426.1 | 1.0 | 1.0 |
.
.
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)
If you're new to the Keeper League format, we have provided links to a Constitution template for your use. They have worked very well for us for many years and hope they will help in your new endeavor. 
[...] SOURCE: KEEPER LEAGUE GM [...]