Trainer's Room

Fantasy Football Stockwatch

Fantasy Football Rookies

Commissioner Corner

Reach Vs. Value

Home » Fantasy Football Stockwatch, Keeper League Football

Fantasy Football Stockwatch: IDP and Team D’ Matchups, Week 10

Submitted by Joseph Buccellato on November 13, 2009 – 11:30 pmOne Comment

FUMBLE!

Identifying big opportunities for Team Defense and IDP leagues.

.

Also remember to tune in live to ”Goal Line Stand” Saturday night, 9pm. Tom Diggs and I bring you all the IDP info you need to destroy your competition. We’ll answer email, take phone calls, and chat with you over the live text window. Join us for serious IDP action! No worries if you can’t make it live – check out all shows anytime-anyday on the archives.

.

Big Plays Given Up by the Quarterback
Name Team G Int Sack Fum FumL Total Avg*
DET QBs DET 8 16 26 6 1 49 6.13
WAS QBs WAS 8 8 27 10 3 48 6.00
Aaron Rodgers GNB 8 5 37 4 2 48 6.00
OAK QBs OAK 8 9 25 7 6 47 5.88
Jason Campbell WAS 8 8 25 8 3 44 5.50
Matt Cassel KAN 7 5 27 6 0 38 5.43
Josh Johnson TAM 5 8 11 7 1 27 5.40
CLE QBs CLE 8 12 19 7 5 43 5.38
JaMarcus Russell OAK 8 9 23 6 5 43 5.38
KAN QBs KAN 8 5 30 7 0 42 5.25
CAR QBs CAR 8 14 18 5 3 40 5.00
Matthew Stafford DET 6 12 14 3 1 30 5.00
Drew Stanton DET 1 2 3 0 0 5 5.00
Jay Cutler CHI 9 17 19 7 1 44 4.89
TAM QBs TAM 8 12 16 10 1 39 4.88
SFO QBs SFO 9 8 28 5 2 43 4.78
Alex Smith SFO 4 6 10 2 1 19 4.75
Daunte Culpepper DET 3 2 9 3 0 14 4.67
Kyle Boller STL 3 3 7 2 2 14 4.67
Ben Roethlisberger PIT 8 7 23 5 2 37 4.63
Jake Delhomme CAR 8 13 16 5 3 37 4.63
JAC QBs JAC 8 5 20 7 4 36 4.50
PHI QBs PHI 8 6 20 7 3 36 4.50
Mark Sanchez NYJ 8 10 15 8 2 35 4.38
Derek Anderson CLE 6 9 9 5 3 26 4.33
Trent Edwards BUF 6 6 19 1 0 26 4.33
Chad Pennington MIA 3 2 6 3 2 13 4.33
ARI QBs ARI 8 12 15 5 2 34 4.25
MIA QBs MIA 8 5 22 5 2 34 4.25
SEA QBs SEA 8 6 19 6 3 34 4.25
David Garrard JAC 8 5 18 7 4 34 4.25
Brady Quinn CLE 4 3 10 2 2 17 4.25
Donovan McNabb PHI 6 3 17 4 1 25 4.17
BUF QBs BUF 8 9 23 1 0 33 4.13
Kurt Warner ARI 8 11 15 5 2 33 4.13
Philip Rivers SDG 8 6 18 6 3 33 4.13
Shaun Hill SFO 6 2 18 3 1 24 4.00
Seneca Wallace SEA 4 2 8 4 2 16 4.00
Brodie Croyle KAN 1 0 3 1 0 4 4.00
STL QBs STL 8 7 16 4 3 30 3.75
Drew Brees NOR 8 7 12 7 4 30 3.75
NYG QBs NYG 9 8 15 6 3 32 3.56
Tony Romo DAL 8 5 17 3 3 28 3.50
Chad Henne MIA 6 3 16 2 0 21 3.50
Joe Flacco BAL 8 7 16 3 0 26 3.25
Eli Manning NYG 9 8 13 5 3 29 3.22
Kerry Collins TEN 6 8 6 3 2 19 3.17
Matt Ryan ATL 8 10 12 2 1 25 3.13
Matt Hasselbeck SEA 6 4 11 2 1 18 3.00
Kevin Kolb PHI 3 3 3 2 1 9 3.00
Brett Favre MIN 8 3 18 1 1 23 2.88
Matt Schaub HOU 9 9 15 1 0 25 2.78
TEN QBs TEN 8 9 7 4 2 22 2.75
Carson Palmer CIN 8 7 12 2 0 21 2.63
Josh Freeman TAM 2 1 3 1 0 5 2.50
Tom Brady NWE 8 5 10 2 2 19 2.38
Byron Leftwich TAM 3 3 2 2 0 7 2.33
Ryan Fitzpatrick BUF 3 3 4 0 0 7 2.33
Marc Bulger STL 7 4 9 2 1 16 2.29
Kyle Orton DEN 8 4 13 1 0 18 2.25
Bruce Gradkowski OAK 2 0 2 1 1 4 2.00
Todd Collins WAS 2 0 2 2 0 4 2.00
Jeff Garcia PHI 1 0 0 1 1 2 2.00
Peyton Manning IND 8 5 7 2 0 14 1.75
David Carr NYG 3 0 2 1 0 3 1.00
Luke McCown JAC 2 0 2 0 0 2 1.00
Matt Moore CAR 2 1 1 0 0 2 1.00
Josh McCown CAR 1 0 1 0 0 1 1.00
Vince Young TEN 4 1 1 1 0 3 0.75
Matt Leinart ARI 4 1 0 0 0 1 0.25
* Some backup quarterback averages are lower than they should be because they may have accumulated a few stats in a game, adding to the Games Played.

.

Offensive Plays per Game
Rank Team Plays/G
1.0 New England 69.00
2.0 New Orleans 67.00
3.0 New York (N) 66.67
4.0 Seattle 66.38
5.0 Miami 66.25
6.0 Houston 65.78
7.0 Detroit 65.75
8.0 New York (A) 65.63
9.0 Cincinnati 64.63
10.5 Green Bay 64.50
10.5 Carolina 64.50
12.0 Arizona 63.75
13.0 Minnesota 63.63
14.5 Jacksonville 63.38
14.5 Baltimore 63.38
16.0 Indianapolis 63.13
17.5 Pittsburgh 62.50
17.5 Denver 62.50
19.0 Kansas City 62.38
20.0 Chicago 62.22
21.0 Dallas 62.13
22.0 Atlanta 61.25
23.0 Tennessee 60.75
24.5 Philadelphia 59.63
24.5 St. Louis 59.63
26.5 San Diego 59.25
26.5 Washington 59.25
28.0 Tampa Bay 59.00
29.0 Buffalo 58.25
30.0 Cleveland 57.88
31.0 San Francisco 57.44
32.0 Oakland 54.38

.

Offensive Points per Game and Yards per Game Average
Worst Pts/G Pass Rush Yds/G Rank
Offense Team Pts/G Rank Yds/G Yds/G Yds/G Rank Average
1.0 Oakland Raiders 9.8 30.5 122.1 93.6 215.8 32.0 31.3
2.0 Cleveland Browns 9.8 30.5 121.5 99.6 221.1 31.0 30.8
3.0 St. Louis Rams 9.6 32.0 171.5 116.1 287.6 26.0 29.0
4.5 Buffalo Bills 15.4 28.0 154.8 110.0 264.8 29.0 28.5
4.5 Kansas City Chiefs 15.8 27.0 161.6 96.1 257.8 30.0 28.5
6.5 Washington Redskins 14.1 29.0 199.3 98.8 298.0 24.0 26.5
6.5 Tampa Bay Buccaneers 16.8 25.0 177.3 95.9 273.1 28.0 26.5
8.0 Detroit Lions 16.6 26.0 189.1 104.4 293.5 25.0 25.5
9.0 San Francisco 49ers 20.4 20.0 175.6 102.3 277.9 27.0 23.5
10.0 Carolina Panthers 18.5 23.5 172.1 153.0 325.1 21.0 22.3
11.0 Tennessee Titans 18.5 23.5 165.3 161.0 326.3 20.0 21.8
12.0 Denver Broncos 18.8 22.0 220.6 111.1 331.8 19.0 20.5
13.0 Seattle Seahawks 20.9 18.0 236.3 84.5 320.8 22.0 20.0
14.5 Chicago Bears 20.7 19.0 249.1 85.2 334.3 18.0 18.5
14.5 Miami Dolphins 24.1 14.0 158.1 150.9 309.0 23.0 18.5
16.5 Jacksonville Jaguars 19.6 21.0 220.1 140.3 360.4 9.0 15.0
16.5 New York Jets 22.1 17.0 164.5 177.6 342.1 13.0 15.0
18.0 Cincinnati Bengals 22.5 16.0 218.8 130.0 348.8 12.0 14.0
19.0 Atlanta Falcons 25.3 11.0 215.8 119.9 335.6 16.0 13.5
20.5 Arizona Cardinals 24.8 12.0 262.4 79.5 341.9 14.0 13.0
20.5 San Diego Chargers 25.8 9.0 265.8 69.6 335.4 17.0 13.0
22.0 Houston Texans 23.9 15.0 284.1 90.8 374.9 8.0 11.5
23.5 Baltimore Ravens 25.8 9.0 242.1 116.1 358.3 10.0 9.5
23.5 Philadelphia Eagles 27.4 4.0 227.3 111.3 338.5 15.0 9.5
25.0 Pittsburgh Steelers 24.4 13.0 266.8 115.3 382.0 5.0 9.0
26.0 New York Giants 25.8 9.0 238.8 138.9 377.7 6.0 7.5
27.0 Green Bay Packers 26.9 7.0 255.6 121.0 376.6 7.0 7.0
28.0 Minnesota Vikings 30.5 2.0 235.0 118.8 353.8 11.0 6.5
29.0 Indianapolis Colts 27.1 5.5 315.0 85.4 400.4 4.0 4.8
30.0 Dallas Cowboys 27.1 5.5 265.9 138.6 404.5 3.0 4.3
31.0 New England Patriots 28.1 3.0 295.0 114.3 409.3 2.0 2.5
32.0 New Orleans Saints 37.9 1.0 282.3 144.6 426.9 1.0 1.0

.

Big Plays Given Up by the Quarterback
Name Team G Int Sack Fum FumL Total Avg*

DET QBs

DET

8 16 26 6 1 49 6.13
WAS QBs WAS 8 8 27 10 3 48 6.00
Aaron Rodgers GNB 8 5 37 4 2 48 6.00
OAK QBs OAK 8 9 25 7 6 47 5.88
Jason Campbell WAS 8 8 25 8 3 44 5.50
Matt Cassel KAN 7 5 27 6 0 38 5.43
Josh Johnson TAM 5 8 11 7 1 27 5.40
CLE QBs CLE 8 12 19 7 5 43 5.38
JaMarcus Russell OAK 8 9 23 6 5 43 5.38
KAN QBs KAN 8 5 30 7 0 42 5.25
CAR QBs CAR 8 14 18 5 3 40 5.00
Matthew Stafford DET 6 12 14 3 1 30 5.00
Drew Stanton DET 1 2 3 0 0 5 5.00
Jay Cutler CHI 9 17 19 7 1 44 4.89
TAM QBs TAM 8 12 16 10 1 39 4.88
SFO QBs SFO 9 8 28 5 2 43 4.78
Alex Smith SFO 4 6 10 2 1 19 4.75
Daunte Culpepper DET 3 2 9 3 0 14 4.67
Kyle Boller STL 3 3 7 2 2 14 4.67
Ben Roethlisberger PIT 8 7 23 5 2 37 4.63
Jake Delhomme CAR 8 13 16 5 3 37 4.63
JAC QBs JAC 8 5 20 7 4 36 4.50
PHI QBs PHI 8 6 20 7 3 36 4.50
Mark Sanchez NYJ 8 10 15 8 2 35 4.38
Derek Anderson CLE 6 9 9 5 3 26 4.33
Trent Edwards BUF 6 6 19 1 0 26 4.33
Chad Pennington MIA 3 2 6 3 2 13 4.33
ARI QBs ARI 8 12 15 5 2 34 4.25
MIA QBs MIA 8 5 22 5 2 34 4.25
SEA QBs SEA 8 6 19 6 3 34 4.25
David Garrard JAC 8 5 18 7 4 34 4.25
Brady Quinn CLE 4 3 10 2 2 17 4.25
Donovan McNabb PHI 6 3 17 4 1 25 4.17
BUF QBs BUF 8 9 23 1 0 33 4.13
Kurt Warner ARI 8 11 15 5 2 33 4.13
Philip Rivers SDG 8 6 18 6 3 33 4.13
Shaun Hill SFO 6 2 18 3 1 24 4.00
Seneca Wallace SEA 4 2 8 4 2 16 4.00
Brodie Croyle KAN 1 0 3 1 0 4 4.00
STL QBs STL 8 7 16 4 3 30 3.75
Drew Brees NOR 8 7 12 7 4 30 3.75
NYG QBs NYG 9 8 15 6 3 32 3.56
Tony Romo DAL 8 5 17 3 3 28 3.50
Chad Henne MIA 6 3 16 2 0 21 3.50
Joe Flacco BAL 8 7 16 3 0 26 3.25
Eli Manning NYG 9 8 13 5 3 29 3.22
Kerry Collins TEN 6 8 6 3 2 19 3.17
Matt Ryan ATL 8 10 12 2 1 25 3.13
Matt Hasselbeck SEA 6 4 11 2 1 18 3.00
Kevin Kolb PHI 3 3 3 2 1 9 3.00
Brett Favre MIN 8 3 18 1 1 23 2.88
Matt Schaub HOU 9 9 15 1 0 25 2.78
TEN QBs TEN 8 9 7 4 2 22 2.75
Carson Palmer CIN 8 7 12 2 0 21 2.63
Josh Freeman TAM 2 1 3 1 0 5 2.50
Tom Brady NWE 8 5 10 2 2 19 2.38
Byron Leftwich TAM 3 3 2 2 0 7 2.33
Ryan Fitzpatrick BUF 3 3 4 0 0 7 2.33
Marc Bulger STL 7 4 9 2 1 16 2.29
Kyle Orton DEN 8 4 13 1 0 18 2.25
Bruce Gradkowski OAK 2 0 2 1 1 4 2.00
Todd Collins WAS 2 0 2 2 0 4 2.00
Jeff Garcia PHI 1 0 0 1 1 2 2.00
Peyton Manning IND 8 5 7 2 0 14 1.75
David Carr NYG 3 0 2 1 0 3 1.00
Luke McCown JAC 2 0 2 0 0 2 1.00
Matt Moore CAR 2 1 1 0 0 2 1.00
Josh McCown CAR 1 0 1 0 0 1 1.00
Vince Young TEN 4 1 1 1 0 3 0.75
Matt Leinart ARI 4 1 0 0 0 1 0.25
* Some backup quarterback averages are lower than they should be because they may have accumulated a few stats in a game, adding to the Games Played.
Share this Post:
[del.icio.us] [Digg] [Facebook] [Technorati] [Twitter] [Email]

Post to Twitter

Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM

One Comment »

Leave a comment!

Add your comment below, or trackback from your own site. You can also subscribe to these comments via RSS.

Be nice. Keep it clean. Stay on topic. No spam.

You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.