Fantasy Baseball Stockwatch: Top Prospects on the Farm (Hanson, Wieters, Posey, Wallace and more…)
Posted by Mike Caprio May 22, 2009
Summer officially starts for millions of baseball fans this weekend, and as we head into the third month of the baseball season, it made sense to take a peak at some of the Top Prospects on the Farm for an update.
In the off-season we highlighted our Top 20 Hitting & Top 20 Pitching prospects. Many of these prospects have played in the major leagues, so you may be better familiar with their skills and performances to date—here are those still riding buses in the MiLB.
| Prospects on the Farm | ||||||
|---|---|---|---|---|---|---|
| Player/Pos/Team | AVG | HR | RBI | SB | OPS | Notes |
| Matt Wieters, C, Baltimore Orioles (AAA) | .281 | 5 | 23 | 0 | .860 | Uber Prospect beginning to heat up (.592 SLG in May) |
| Pedro Alvarez, 3B, Pittsburgh Pirates (Hi-A) | .232 | 8 | 34 | 0 | .779 | Averaging a K+ per game; struggling equally righties vs lefties. |
| Justin Smoak, 1B, Texas Rangers (AA) | .331 | 6 | 24 | 0 | .975 | Not much isn't going well for Smoak; L/R Splits show some potential concerns. |
| Buster Posey, C, San Francisco Giants (Hi-A) | .307 | 7 | 32 | 3 | .908 | Appears ready for a promotion to AA Connecticut. |
| Jason Heyward, RF, Atlanta Braves (Hi-A) | .282 | 7 | 17 | 3 | .890 | On track for AA Mississippi; Long-shot to make big club Opening Day '10. |
| Eric Hosmer, 1B, Kansas City Royals (Lo-A) | .243 | 1 | 13 | 1 | .688 | Struggling mightily, but has all the talent in the World; Give him some time. |
| Lars Anderson, 1B, Boston Red Sox (AA) | .241 | 5 | 23 | 0 | .759 | Started slow; beginning to heat up; Should get the call to AAA Pawtucket after AS Break. |
| Carlos Santana, C, Cleveland Indians (AA) | .287 | 6 | 25 | 0 | .939 | The reason why Shapiro seems willing to move V.Mart; Next stop AAA Columbus. |
| Brett Wallace, 3B, St. Louis Cardinals (AAA) | .315 | 6 | 18 | 0 | .900 | Tearing up AAA in first 5 games; Could be up with Big Club in June. |
| Gordon Beckham, SS/2B, Chicago White Sox (AA) | .294 | 3 | 16 | 1 | .853 | Appears to be on the fast track to Southside; Next stop AAA Charlotte. |
| Player/Pos/Team | IP | W | L | ERA | K/BB | Notes |
| David Price, SP, Tampa Bay Rays (AAA) | 34.1 | 1 | 4 | 3.93 | 35/18 | Just biding time; Should be up in next 2-3 weeks. |
| Neftali Feliz, SP, Texas Rangers (AAA) | 30.2 | 2 | 1 | 3.82 | 32/18 | Starting to regain control that eluded him early on; Way below MiLB Career K Ratio. |
| Madison Bumgarner, SP, San Francisco Giants (AA) | 36.1 | 5 | 1 | 1.24 | 34/7 | Anchoring stud staff in Connecticut; Should be in big league rotation Opening Day '10. |
| Tommy Hanson, SP, Atlanta Braves (AAA) | 53.2 | 3 | 3 | 1.51 | 73/15 | Frank Wren is just wasting Hanson in AAA; Up to 53 AAA Innings will limit Innings in Atlanta. |
| Chris Tillman, SP, Baltimore Orioles (AAA) | 36.0 | 5 | 0 | 2.25 | 42/13 | Could be the next call-up for the O's (Sorry Wieters' owners) |
| Jarrod Parker, SP, Arizona Diamondbacks (AA) | 39.1 | 3 | 2 | 1.83 | 46/12 | Given the D' Backs' struggles; may elect to hold him back until next season. |
Thanks for supporting Keeper League GM.com. Please let us know if there's anything specific you'd like for us to cover. We'll be happy to add it. If you're not following us on Twitter already, feel free @KeeperLeagueGM -Mike Caprio, Keeper League GM


![[del.icio.us]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/facebook.png)
![[Technorati]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.keeperleaguegm.com/wp-content/plugins/bookmarkify/email.png)