<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy League GM &#187; Joseph Buccellato</title>
	<atom:link href="http://www.fantasyleaguegm.com/author/joboozoso/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyleaguegm.com</link>
	<description>Free Fantasy Football (including Individual Defensive Players) and Baseball Strategies, Advice, Sleepers, and Rankings</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Fantasy Baseball SP Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/02/01/2012-fantasy-baseball-sp-rankings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-fantasy-baseball-sp-rankings</link>
		<comments>http://www.fantasyleaguegm.com/2012/02/01/2012-fantasy-baseball-sp-rankings/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:43:32 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 Fantasy Baseball Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9403</guid>
		<description><![CDATA[FantasyLeagueGM.com's Joseph Buccellato participates in FantasyPros' Expert Consensus Ranking and posts the best fantasy baseball pitchers for 2012.]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/02/01/2012-fantasy-baseball-sp-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Prospect Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/02/01/2012-mlb-prospect-rankings-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-mlb-prospect-rankings-8</link>
		<comments>http://www.fantasyleaguegm.com/2012/02/01/2012-mlb-prospect-rankings-8/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:13:21 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 MLB Prospect Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9394</guid>
		<description><![CDATA[A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 2/1/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/02/01/2012-mlb-prospect-rankings-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/01/29/2012-fantasy-baseball-rankings-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-fantasy-baseball-rankings-4</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/29/2012-fantasy-baseball-rankings-4/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:39:18 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 Fantasy Baseball Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9329</guid>
		<description><![CDATA[A list of the 2012 Fantasy Baseball Rankings based on numerous websites. Updated 1/29/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/29/2012-fantasy-baseball-rankings-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Prospect Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/01/27/2012-mlb-prospect-rankings-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-mlb-prospect-rankings-7</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/27/2012-mlb-prospect-rankings-7/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:38:07 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 MLB Prospect Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9294</guid>
		<description><![CDATA[A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/27/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/27/2012-mlb-prospect-rankings-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Prospect Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/01/25/2012-mlb-prospect-rankings-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-mlb-prospect-rankings-6</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/25/2012-mlb-prospect-rankings-6/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:36:36 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 MLB Prospect Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9285</guid>
		<description><![CDATA[A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/25/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/25/2012-mlb-prospect-rankings-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Link: FantasyPros Consensus Ranker</title>
		<link>http://www.fantasyleaguegm.com/2012/01/23/fantasy-links-fantasypros-consensus-ranker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantasy-links-fantasypros-consensus-ranker</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/23/fantasy-links-fantasypros-consensus-ranker/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:53:31 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=8866</guid>
		<description><![CDATA[ECR™ represents the collective opinion of the experts FantasyPros trac. They generate a consensus cheat sheet by calculating how many “Rank Points” each player receives based on his ranked position on each expert’s cheat sheet. Each ranked position is worth certain number of Rank Points – the better the rank, the higher the Rank Points. We add these Rank Points up for each player across all experts to determine the player’s consensus rank. ]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/23/fantasy-links-fantasypros-consensus-ranker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Relievers: Using Statistics to Find Future Top Closers</title>
		<link>http://www.fantasyleaguegm.com/2012/01/22/fantasy-baseball-relievers-using-statistics-to-find-future-top-closers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantasy-baseball-relievers-using-statistics-to-find-future-top-closers</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/22/fantasy-baseball-relievers-using-statistics-to-find-future-top-closers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:22:47 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9237</guid>
		<description><![CDATA[Finding the next fantasy baseball closer based on K/9, ERA, WHIP, Saves, Holds, Blown Saves, and Home Runs Allowed.]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/22/fantasy-baseball-relievers-using-statistics-to-find-future-top-closers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Media and Player Twitter Feeds at FantasyLeagueGM.com</title>
		<link>http://www.fantasyleaguegm.com/2012/01/22/mlb-media-player-twitter-directory-at-keeperleaguegm-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mlb-media-player-twitter-directory-at-keeperleaguegm-com</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/22/mlb-media-player-twitter-directory-at-keeperleaguegm-com/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:11:24 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.keeperleaguegm.com/?p=8573</guid>
		<description><![CDATA[Mr. Met loves it, and you will too! FantasyLeagueGM.com is receiving the latest MLB player news via our Twitter Media feed.]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/22/mlb-media-player-twitter-directory-at-keeperleaguegm-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Prospect Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/01/19/2012-mlb-prospect-rankings-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-mlb-prospect-rankings-5</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/19/2012-mlb-prospect-rankings-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:24:05 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 MLB Prospect Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9204</guid>
		<description><![CDATA[A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/19/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/19/2012-mlb-prospect-rankings-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fantasy Baseball Rankings</title>
		<link>http://www.fantasyleaguegm.com/2012/01/18/2012-fantasy-baseball-rankings-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-fantasy-baseball-rankings-3</link>
		<comments>http://www.fantasyleaguegm.com/2012/01/18/2012-fantasy-baseball-rankings-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:44:06 +0000</pubDate>
		<dc:creator>Joseph Buccellato</dc:creator>
				<category><![CDATA[2012 Fantasy Baseball Rankings]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Joseph Buccellato]]></category>

		<guid isPermaLink="false">http://www.fantasyleaguegm.com/?p=9185</guid>
		<description><![CDATA[A list of the 2012 Fantasy Baseball Rankings based on numerous websites. Updated 1/18/12]]></description>
		<wfw:commentRss>http://www.fantasyleaguegm.com/2012/01/18/2012-fantasy-baseball-rankings-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

