Fantasy League GM Rises
January 5, 2012 – 7:07 pm | No Comment

FantasyLeagueGM.com (the artist formerly known as KeeperLeagueGM.com) is looking to get back in the game. Contact us if you want your own page with full editor’s rights. That’s right, you call your own shots – total number of articles per week/month, content, whatever! As long as you have something fantasy or sports related, we want you aboard.

Read the full story »
Sports

Fantasy Football

Fantasy Baseball

2012 MLB Prospect Rankings

2012 Fantasy Baseball Rankings

2012 MLB Prospect Rankings, Joseph Buccellato »

2012 MLB Prospect Rankings
January 25, 2012 – 11:36 pm | No Comment

 

Finally, MLB.com has released their 2012 Top Prospects list. Hopefully you caught MLB Network’s Top 50 broadcast, as it was an excellent opportunity to see video clips and expert analysis of these young studs. The table includes their rankings along with the following sites: Scouting Book, MLB.Scout, BenMc, Through the Fence Baseball, Seedlings to Stars, Baseball Instinct 360°, TheBaseballHaven.wordpress.com, and Deep Leagues.

 

Players not on a site’s Top Prospects list, or outside the Top 100, receive a rank of 101. Then all the ranks are averaged to provide you with a comprehensive list. Once all the sites check in, I’ll make the excel file accessible for download.

 

Be sure you check out Fantasy Rundown for individual team rankings and prospect updates.

 

A (Average)

M (Median) = Number in the middle of a set of given numbers

no H/L = Average without the high and low

3 AVG = Average of the three averages above

 

Rk Team Pos Player A M no H/L 3 AVG

 

1 WAS OF Bryce Harper 1.6 1.0 1.4 1.3
2 LAA OF Mike Trout 2.3 2.0 2.3 2.2
3 TB LHP Matt Moore 2.8 3.0 2.6 2.8
4 ATL RHP Julio Teheran 5.0 5.0 4.9 5.0
5 STL RHP Shelby Miller 6.9 6.0 6.1 6.3
6 TEX SS Jurickson Profar 7.3 7.0 6.7 7.0
7 SEA C Jesus Montero 11.4 8.0 8.1 9.2
8 BAL SS Manny Machado 10.6 8.0 9.9 9.5
9 PIT RHP Gerrit Cole 12.9 13.0 12.4 12.8
10 ARZ RHP Trevor Bauer 14.8 12.0 12.9 13.2
11 PIT RHP Jameson Taillon 14.0 16.0 13.6 14.5
12 CIN C Devin Mesoraco 17.0 12.0 15.0 14.7
13 DET RHP Jacob Turner 15.6 15.0 14.7 15.1
14 ARZ LHP Tyler Skaggs 15.7 16.0 15.7 15.8
15 KC OF Wil Myers 16.4 16.0 16.6 16.3
16 SEA LHP Danny Hultzen 25.2 17.0 21.3 21.2
17 WAS 3B Anthony Rendon 29.3 15.0 21.9 22.1
18 COL LHP Drew Pomeranz 24.4 24.0 24.4 24.3
19 MIN 3B Miguel Sano 26.0 24.0 25.6 25.2
20 SEA RHP Taijuan Walker 30.3 23.0 25.6 26.3
21 NYY LHP Manny Banuelos 28.4 25.0 28.0 27.1
22 OAK RHP Jarrod Parker 32.0 25.0 25.0 27.3
23 COL 3B Nolan Arenado 33.7 21.0 28.9 27.8
24 BAL RHP Dylan Bundy 32.4 30.0 26.0 29.5
25 TEX LHP Martin Perez 29.7 30.0 30.0 29.9
26 TOR C Travis d’Arnaud 32.1 31.0 31.6 31.6
27 STL RHP Carlos Martinez 41.7 30.0 37.4 36.4
28 KC OF Bubba Starling 40.9 40.0 35.7 38.9
29 MIA 1B/OF Christian Yelich 42.4 35.0 40.1 39.2
30 NYM RHP Zack Wheeler 46.4 41.0 41.4 43.0
31 SF OF Gary Brown 44.4 48.0 43.7 45.4
32 SD 1B/OF Yonder Alonso 49.2 39.0 48.0 45.4
33 ARZ RHP Archie Bradley 50.6 38.0 47.7 45.4
34 CHC OF Brett Jackson 50.1 40.0 46.7 45.6
35 SD 1B Anthony Rizzo 52.8 39.0 49.1 47.0
36 STL OF Oscar Taveras 54.9 34.0 52.1 47.0
37 TB SS Hak-Ju Lee 49.7 46.0 46.6 47.4
38 SEA MIF Nick Franklin 53.2 40.0 50.3 47.8
39 SEA LHP James Paxton 51.9 43.0 49.1 48.0
40 HOU 1B Jonathan Singleton 50.6 46.0 49.6 48.7
41 OAK OF Michael Choice 51.3 50.0 50.0 50.4
42 BOS SS Xander Bogaerts 56.0 42.0 55.0 51.0
43 NYM RHP Matt Harvey 55.2 45.0 52.9 51.0
44 TOR OF Anthony Gose 52.9 51.0 50.4 51.4
45 TOR OF Jake Marisnick 54.6 48.0 52.7 51.8
46 ATL RHP Arodys Vizcaino 58.8 39.0 58.1 52.0
47 KC RHP Jake Odorizzi 56.3 47.0 53.4 52.3
48 ATL RHP Randall Delgado 57.0 52.0 55.9 55.0
49 SD C Yasmani Grandal 60.7 56.0 58.9 58.5
50 KC LHP Mike Montgomery 60.3 57.0 58.7 58.7
51 LAA 2B Jean Segura 60.9 55.0 60.7 58.9
52 NYY C Gary Sanchez 60.9 55.0 61.4 59.1
53 PHI RHP Trevor May 59.7 60.0 58.3 59.3
54 CIN SS Billy Hamilton 61.8 68.0 62.4 64.1
55 SD OF Rymer Liriano 71.9 60.0 71.3 67.7
56 OAK RHP Brad Peacock 65.8 75.0 66.3 69.0
57 OAK RHP A.J. Cole 69.0 71.0 70.0 70.0
58 TEX 3B Mike Olt 73.2 74.0 75.1 74.1
59 SD LHP Robbie Erlin 68.1 83.0 71.6 74.2
60 BOS 3B Will Middlebrooks 77.3 68.0 77.6 74.3
61 MIL RHP Wily Peralta 75.0 84.0 75.4 78.1
62 TOR RHP Drew Hutchison 74.4 83.0 78.4 78.6
63 PIT OF Josh Bell 80.6 75.0 82.3 79.3
64 LAD RHP Zach Lee 79.3 78.0 81.1 79.5
65 HOU OF George Springer 76.2 84.0 78.9 79.7
66 NYY RHP Dellin Betances 74.8 88.0 77.7 80.2
67 CLE SS Francisco Lindor 72.6 98.0 75.0 81.9
68 PIT OF Starling Marte 80.2 87.0 83.0 83.4
69 CHC SS Javier Baez 81.3 87.0 82.1 83.5
70 DET 3B Nick Castellanos 80.1 93.0 81.6 84.9
71 HOU RHP Jarred Cosart 76.0 101.0 79.7 85.6
72 SD RHP Casey Kelly 79.8 91.0 86.0 85.6
73 SD 3B Jedd Gyorko 81.8 91.0 86.6 86.4
74 SD RHP Joe Wieland 77.2 101.0 81.4 86.6
75 CHW RHP Nestor Molina 84.0 89.0 87.3 86.8
76 STL RHP Tyrell Jenkins 84.0 92.0 87.3 87.8
77 STL 3B Zack Cox 79.2 101.0 83.1 87.8
78 BOS RHP Matt Barnes 80.7 101.0 84.4 88.7
79 TEX RHP Yu Darvish 79.2 101.0 87.0 89.1
80 KC 3B Cheslor Cuthbert 85.1 94.0 88.6 89.2
81 BAL SS Jonathan Schoop 86.2 93.0 89.9 89.7
82 TEX OF Leonys Martin 84.2 99.0 87.6 90.3
83 MIL RHP Taylor Jungmann 85.7 101.0 87.0 91.2
84 BOS C Ryan Lavarnway 88.9 93.0 92.3 91.4
85 MIN OF Eddie Rosario 83.6 101.0 89.7 91.4
86 TOR RHP Noah Syndergaard 89.0 95.0 90.7 91.6
87 OAK RHP Sonny Gray 85.9 101.0 91.6 92.8
88 STL 2B Kolten Wong 87.4 101.0 90.4 93.0
89 MIN OF Oswaldo Arcia 86.3 101.0 91.7 93.0
90 CHC CF Matt Szczur 90.6 95.0 93.7 93.1
91 COL C Wilin Rosario 88.4 101.0 92.6 94.0
92 MIN OF Aaron Hicks 87.3 101.0 94.0 94.1
93 COL RHP Chad Bettis 89.9 101.0 91.7 94.2
94 PIT OF Robbie Grossman 89.6 101.0 93.7 94.8
95 LAD RHP Allen Webster 91.6 101.0 92.3 94.9
96 BOS OF Bryce Brentz 89.2 101.0 94.9 95.0
97 SF LHP Eric Surkamp 89.7 101.0 95.7 95.5
98 MIL LHP Jed Bradley 92.6 101.0 94.6 96.0
99 MIN RHP Liam Hendriks 89.7 101.0 97.6 96.1
100 ATL C Christian Bethancourt 90.6 101.0 96.7 96.1
101 PHI P Julio Rodriguez 91.2 101.0 96.1 96.1
102 LAA RHP Garrett Richards 91.6 101.0 96.1 96.2
103 NYM RHP Jeurys Familia 91.9 101.0 96.0 96.3
104 SEA 3B Vinnie Catricala 92.8 101.0 96.4 96.7
105 NYY RHP Jose Campos 92.1 101.0 97.6 96.9
106 NYY OF Mason Williams 93.9 101.0 95.9 96.9
107 TB RHP Chris Archer 92.7 101.0 97.1 96.9
108 BOS 3B Garin Cecchini 92.0 101.0 98.6 97.2
109 CHC SS Junior Lake 92.9 101.0 98.6 97.5
110 SD RHP Keyvius Sampson 94.1 101.0 97.7 97.6
111 FA OF Yoennis Cespedes 91.2 101.0 101.0 97.7
112 PHI RHP Jesse Biddle 94.7 101.0 97.7 97.8
113 SD 2B Cory Spangenberg 95.1 101.0 97.6 97.9
114 TEX RHP Cody Buckel 91.9 101.0 101.0 98.0
115 HOU RHP Jordan Lyles 91.9 101.0 101.0 98.0
116 TOR LHP Daniel Norris 95.7 101.0 97.3 98.0
117 CIN SS Zack Cozart 93.7 101.0 99.4 98.0
118 ARZ 1B Paul Goldschmidt 92.2 101.0 101.0 98.1
119 STL RHP Trevor Rosenthal 93.6 101.0 99.7 98.1
120 PIT RHP Luis Heredia 95.9 101.0 97.4 98.1
121 OAK OF Grant Green 93.9 101.0 99.6 98.2
122 LAD RHP Chris Withrow 92.9 101.0 101.0 98.3
123 SD MIF Jonathan Galvez 94.9 101.0 99.3 98.4
124 ARZ LHP David Holmberg 93.2 101.0 101.0 98.4
125 MIL 2B Scooter Gennett 93.4 101.0 101.0 98.5
126 TOR RHP Deck McGuire 95.0 101.0 99.9 98.6
127 CLE RHP Dillon Howard 94.2 101.0 100.7 98.6
128 KC RHP Jacob Odorizzi 94.0 101.0 101.0 98.7
129 MIA 3B Matt Dominguez 96.0 101.0 99.0 98.7
130 TAM LHP Alex Torres 96.2 101.0 99.0 98.7
131 FA OF Jorge Solar 94.4 101.0 101.0 98.8
132 SD 3B James Darnell 94.9 101.0 101.0 99.0
133 TEX RHP Neil Ramirez 95.0 101.0 101.0 99.0
134 CLE LHP Nick Hagadone 95.1 101.0 101.0 99.0
135 TB RHP Taylor Guerrieri 96.1 101.0 100.0 99.0
136 MIL OF Logan Schafer 95.2 101.0 101.0 99.1
137 TEX LHP Miguel de los Santos 95.2 101.0 101.0 99.1
138 MIA OF Marcell Ozuna 96.7 101.0 99.7 99.1
139 TB SS Tim Beckham 96.7 101.0 99.7 99.1
140 TOR LHP Justin Nicolino 97.4 101.0 99.1 99.2
141 CHW RHP Addison Reed 96.0 101.0 100.7 99.2
142 COL OF Tim Wheeler 96.0 101.0 101.0 99.3
143 KC RHP Yordano Ventura 96.1 101.0 101.0 99.4
144 MIL RHP Tyler Thornburg 97.6 101.0 99.9 99.5
145 OAK P Tom Malone 96.4 101.0 101.0 99.5
146 LAD P Nathan Eovaldi 97.1 101.0 100.4 99.5
147 WAS LHP Matt Purke 96.7 101.0 101.0 99.6
148 BOS RHP Anthony Ranaudo 96.8 101.0 101.0 99.6
149 ATL SS Andrelton Simmons 97.0 101.0 101.0 99.7
150 SF SS Joe Panik 97.0 101.0 101.0 99.7
151 PHI C Sebastian Valle 97.1 101.0 101.0 99.7
152 WAS 2B Steve Lombardozzi 97.1 101.0 101.0 99.7
153 BOS C Blake Swihart 97.2 101.0 101.0 99.7
154 CHW OF Trayce Thompson 97.3 101.0 101.0 99.8
155 ARZ 3B Matt Davidson 98.1 101.0 100.6 99.9
156 MIA C JT Realmuto 97.8 101.0 101.0 99.9
157 CIN RHP Daniel Corcino 98.0 101.0 100.9 100.0
158 SD RHP Matt Lollis 98.0 101.0 101.0 100.0
159 PIT RHP Stetson Allie 98.2 101.0 101.0 100.1
160 MIN SS Brian Dozier 98.3 101.0 101.0 100.1
161 NYY 3B Dante Bichette Jr 98.4 101.0 101.0 100.1
162 MIA RHP Jose Fernandez 98.6 101.0 101.0 100.2
163 CIN OF Yorman Rodriguez 98.6 101.0 101.0 100.2
164 PHI RHP Brody Colvin 98.7 101.0 101.0 100.2
165 TEX SS Rougned Odor 98.7 101.0 101.0 100.2
166 CHC RHP Trey McNutt 98.7 101.0 101.0 100.2
167 WAS P Robbie Ray 98.8 101.0 101.0 100.3
168 OAK C Derek Norris 98.9 101.0 101.0 100.3
169 DET LHP Drew Smyly 98.9 101.0 101.0 100.3
170 WAS RHP Alex Meyer 99.0 101.0 101.0 100.3
171 ARZ LHP Pat Corbin 99.0 101.0 101.0 100.3
172 KC LHP John Lamb 99.4 101.0 100.6 100.3
173 TOR RHP Adonys Cardona 99.1 101.0 101.0 100.4
174 SF 1B Tommy Joseph 99.1 101.0 101.0 100.4
175 STL RHP Maikel Cleto 99.2 101.0 101.0 100.4
176 WAS LHP Sammy Solis 99.3 101.0 101.0 100.4
177 LAD RHP Josh Lindblom 99.4 101.0 101.0 100.5
178 TOR P Joel Carreno 99.7 101.0 101.0 100.6
179 MIN OF Joe Benson 99.8 101.0 101.0 100.6
180 KC RHP Kelvin Herrera 100.1 101.0 101.0 100.7
181 CHC 2B Ronald Torreyes 100.1 101.0 101.0 100.7
182 TEX RHP Barret Loux 100.3 101.0 101.0 100.8
183 MIN RHP Kyle Gibson 100.4 101.0 101.0 100.8
184 TB OF Mikie Mahtook 100.4 101.0 101.0 100.8
185 BAL RHP Parker Bridwell 100.4 101.0 101.0 100.8
186 MIL IF Taylor Green 100.4 101.0 101.0 100.8
187 SF OF Francisco Peguero 100.7 101.0 101.0 100.9
188 OAK 1B Chris Carter 100.8 101.0 101.0 100.9
189 CIN 2B Henry Rodriguez 100.8 101.0 101.0 100.9
190 ATL SS Tyler Pastornicky 100.9 101.0 101.0 101.0
191 BOS LF Brandon Jacobs 101.0 101.0 101.0 101.0
192 HOU SS Jonathan Villar 101.0 101.0 101.0 101.0

 

Post to Twitter

The Challenge: Battle of the Exes Preview
January 25, 2012 – 4:07 pm | No Comment
The Challenge: Battle of the Exes Preview

document.write(”);

The next season of America’s 5th national sport, the Challenge, kicks off tonight. This season the theme is “Battle of the Exes.” This means that everyone is partnered with someone they hooked up with, dated, …

AFC Championship Recap
January 24, 2012 – 5:12 pm | No Comment
AFC Championship Recap

document.write(”);

Yesterday I did my recap of the Giants winning the NFC Championship. Now today I will turn my attention over to the Giants opponent that came out of the AFC. The New England Patriots defeated …

Giants Report- Rematch
January 23, 2012 – 4:52 pm | No Comment
Giants Report- Rematch

document.write(”);

Super Bowl bound. After a thrilling, heart pounding defense struggle, the Giants will move on to Indianapolis beating the 49ers 20-17. From the 49ers field goal to tie the game at 17 in the 4th …

Fantasy Baseball Relievers: Using Statistics to Find Future Top Closers
January 22, 2012 – 4:22 pm | No Comment
Fantasy Baseball Relievers: Using Statistics to Find Future Top Closers

Finding the next fantasy baseball closer based on K/9, ERA, WHIP, Saves, Holds, Blown Saves, and Home Runs Allowed.

MLB Media and Player Twitter Feeds at FantasyLeagueGM.com
January 22, 2012 – 12:11 am | No Comment
MLB Media and Player Twitter Feeds at FantasyLeagueGM.com

Mr. Met loves it, and you will too! FantasyLeagueGM.com is receiving the latest MLB player news via our Twitter Media feed.

Championship Sunday Picks
January 21, 2012 – 2:51 pm | No Comment
Championship Sunday Picks

document.write(”);

A season that began with a lockout and a shortened season has reached its championships. It is Championship Sunday. Two games and four teams that will determine who will be going to Indianapolis to play …

HIMYM vs. Big Bang Theory
January 19, 2012 – 3:22 pm | No Comment
HIMYM vs. Big Bang Theory

document.write(”);

 
A couple days ago, there was not much new television and no Knicks game so I found myself stumbling upon a couple of repeat episodes of two of my favorite comedies “How I Met Your …

2012 MLB Prospect Rankings
January 19, 2012 – 11:24 am | No Comment
2012 MLB Prospect Rankings

A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/19/12

Divisional Round Recap
January 18, 2012 – 3:53 pm | No Comment
Divisional Round Recap

In the first game of the day the 49ers beat the Saints 36-32. If you had told me that the Saints would score 32 points with Drew Brees throwing for over 400 yards and two scores I would’ve bet anything that the Saints would’ve won. But the QB who maybe got the least amount of attention heading into this season put together the most impressive performance to date.

2012 Fantasy Baseball Rankings
January 18, 2012 – 11:44 am | No Comment
2012 Fantasy Baseball Rankings

A list of the 2012 Fantasy Baseball Rankings based on numerous websites. Updated 1/18/12

Giants Report- 15-2
January 17, 2012 – 3:46 pm | No Comment
Giants Report- 15-2

Elite. That was the word that everyone was talking about in the beginning of the season regarding Eli Manning. When he went on the Michael Kay Show on ESPN Radio and said definitively that he was one of the top QB’s in the league there wasn’t a soul alive who didn’t mock or ridicule him. Well what has Eli done? He has put together the best season of his career and now has the Giants a win away from yet another trip to the Super Bowl by beating the Packers 37-20. One quick nugget before I get into all the keys of the game: In the playoffs, Eli Manning has now beaten teams with records of 18-0, 15-1, and two 13-3 teams. That is quite remarkable.

2012 MLB Prospect Rankings
January 17, 2012 – 12:57 pm | No Comment
2012 MLB Prospect Rankings

A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/17/12

5 MLB Players Who Will Thrive With Their New Teams
January 16, 2012 – 12:38 pm | No Comment
5 MLB Players Who Will Thrive With Their New Teams

The flurry of player movement this MLB offseason has put some individuals in position to have huge fantasy baseball seasons. These five guys changed teams as free agents or were moved via trade.

Big Moves in Baseball
January 15, 2012 – 5:16 pm | No Comment
Big Moves in Baseball

The Yankees sent Jesus Montero and Hector Noesi over to Seattle for Michael Pineda and minor league pitcher Jose Campos. This deal was an absolute stunner and one that is different than any trade we have seen in recent memory.

2012 Fantasy Baseball Rankings
January 15, 2012 – 5:00 pm | No Comment
2012 Fantasy Baseball Rankings

A list of the 2012 Fantasy Baseball Rankings based on numerous websites. Updated 1/15/12

Fantasy Baseball Stockwatch: Montero vs Pineda
January 14, 2012 – 10:01 am | 2 Comments
Fantasy Baseball Stockwatch: Montero vs Pineda

Last night the Yankees and Mariners pulled off a swap that saw two of the top prospects in baseball switching coasts, creating value for Fantasy owners in 2012.

Divisional Round Picks
January 13, 2012 – 5:49 pm | No Comment
Divisional Round Picks

The best weekend of the NFL Sunday is upon us, it is the Divisional Round. Four games within 28 hours between the best eight teams in the NFL. The debate between rest vs. momentum is never greater than this weekend. With the salary cap era at its peak and the talent pool spread seemingly so equally, is it better to have had last weekend off or to continue to push forward with that win or go home mentality? We will find out this weekend.

Wild Card Recap
January 10, 2012 – 6:11 pm | No Comment
Wild Card Recap

Yesterday I recapped the game that I and everyone else in the New York area cares most about in the Giants victory over the Falcons. Now I will provide my thoughts on the other three games of the weekend.

NFL Media and Player Twitter Feeds at FantasyLeagueGM.com
January 10, 2012 – 10:55 am | No Comment
NFL Media and Player Twitter Feeds at FantasyLeagueGM.com

Fantasy League GM is receiving the latest NFL player news via our Twitter Media feed. It’s exactly what you’ll find at all the linking sites, only faster because it’s coming directly from the source! Also, don’t forget to browse the 600+ Defensive and Offensive player direct tweets.

Giants Report- Putting It All Together
January 9, 2012 – 6:07 pm | No Comment

As a big Giants fan, each week during the NFL season I would give my recap and reaction to the latest Giants game. I will continue that for however long the Giants season remains. So here is my recap of the Giants dominant showing in their Wild Card game against the Falcons.

2012 MLB Prospect Rankings
January 9, 2012 – 10:41 am | No Comment
2012 MLB Prospect Rankings

A list of the Top MLB Prospects based on the rankings from numerous baseball websites. Updated 1/9/12

Wild Card Picks
January 7, 2012 – 5:55 pm | No Comment

My first post. I’m excited about joining such a great collection of talent on this website. I hope to bring a fresh take on all things happening in sports and give you my advice on how that translate into fantasy. I will also be posting on other topics such as the world of television and other forms of entertainment. Each week during the NFL season I will provide my picks against the spread. I have been doing this all year and will continue it into the postseason.

Fantasy League GM Welcomes the Bus Driver’s Route
January 7, 2012 – 5:46 pm | No Comment
Fantasy League GM Welcomes the Bus Driver’s Route

Fantasy League GM is proud to welcome Brian Cohen’s Bus Driver’s Route! Looks like we’ll be getting some local New York flavor. Check out his past work, and be sure to stay in touch with his 2012 articles here at FLGM.

2012 MLB Prospect Rankings
January 7, 2012 – 2:29 pm | No Comment
2012 MLB Prospect Rankings

Some sites have already been hard at work ranking MLB prospects. Here are a few that have posted updates over the past month. Sites include Scouting Book, MLB.Scout, BenMc, Through the Fence Baseball, and Seedlings to Stars.

Fantasy Football & Baseball Link: Fantasy Rundown
January 6, 2012 – 11:25 pm | 10 Comments
Fantasy Football & Baseball Link: Fantasy Rundown

Goose goes duck hunting, and brings you all the relevant fantasy football news.